Charles W. Morgan Crew arranged by:
Name Position Birth Place Country Voyage About the Project
Did your ancestor sail on the Charles W. Morgan?
Voyages of the Charles W. Morgan
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37Crew List for Voyage #29: 11/18/1903 - 10/31/1904 (Hailing Port: San Francisco, Ca.)
| Name | Position | Birthplace | Residence | Description | Notes |
|---|---|---|---|---|---|
| Earle, James A.M. | Master | ||||
| Sparks, Charles A. | 1st Mate | ||||
| Christian, George P. | 2nd Mate | ||||
| Thurston, Joseph | 3rd Mate | ||||
| McLachlan, R. L. | 4th Mate | ||||
| Souza, Jose M. | 5th Mate | ||||
| Andersen, Peder | |||||
| Anderson, John | |||||
| Aurel, H. A. | |||||
| Barrows, William | |||||
| Biddle, Arthur | |||||
| Chambers, R. L. | |||||
| Claudina, Manuel | |||||
| De Castro, Jose | |||||
| Ekstrom, A. | |||||
| Faerber, Edward | |||||
| Gellers, Nicholas | |||||
| Gonsalves, Manuel | |||||
| Grundahl, E. | |||||
| Hogan, Eddie | |||||
| Jap, Asay | |||||
| Jap, Kohara | |||||
| Jones, B. A. | |||||
| Koch, Adolf | |||||
| Kopatz, Charles | |||||
| Ludwig, Richard | |||||
| Lewin, John | |||||
| Look, Conrad | |||||
| Lopes, John | |||||
| McConnell, James | |||||
| McNeil, James | |||||
| Morton, H. D. | |||||
| Nusal, John | |||||
| Oliveira, Thomas | |||||
| Penero, Jose | |||||
| Quintinalla, Peter | |||||
| Russell, James | |||||
| Sakichi, Matoki | |||||
| Short, John T. | |||||
| Silvia, Manuel | |||||
| Spika, Sato | |||||
| Stein, Samuel | |||||
| Stratton, George W. | |||||
| Taylor, John A. | |||||
| Tomachichi, Sato | |||||
| Webber, Frank | |||||
| Yakukicha, Yamda | |||||
| Yoshimatuski, Kikuchi |


