Charles W. Morgan Crew arranged by:
Name Position Birth Place Country Voyage About the Project
Did your ancestor sail on the Charles W. Morgan?
Voyages of the Charles W. Morgan
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37Crew List for Voyage #28: 11/20/1902 - 10/27/1903 (Hailing Port: San Francisco, Ca.)
| Name | Position | Birthplace | Residence | Description | Notes |
|---|---|---|---|---|---|
| Earle, James A.M. | Master | ||||
| Morgan, Emanuel F. | 1st Mate | ||||
| Christian, George P. | 2nd Mate | ||||
| Thurston, Joseph | 3rd Mate | ||||
| Pereira, John | 4th Mate | ||||
| Andersen, Peder | |||||
| Barrows, William | |||||
| Bartoldi, Antone | |||||
| Bechtel, Walter | |||||
| Claudina, Manuel | |||||
| Cruz, Ben | |||||
| Eriss, Antone M. | |||||
| Flaherty, M. | |||||
| Furkrmeta, J. | |||||
| Gellers, Nicholas | |||||
| Gonsalves, Manuel | |||||
| Hotchkiss, Devol | |||||
| , Kido | |||||
| Kilpatrick, James | |||||
| Lewin, John | |||||
| Look, Conrad | |||||
| Lopes, John | |||||
| Lopez, Manuel | |||||
| , Mantero | |||||
| McNeil, James | |||||
| Mendiola, Jose | |||||
| Morton, H. D. | |||||
| Okuyama, Yorchiro | |||||
| Oliveira, Thomas | |||||
| Pearey, H. A. | |||||
| Peterson, John | |||||
| Puilap, Isaac | |||||
| Puilap, Tom | |||||
| Quantillinia, Pedro | |||||
| Rabayoski, O. | |||||
| Reynolds, Clarence | |||||
| Sanford, Charles D. | |||||
| Santos, Bartolo | |||||
| Silvia, Manuel | |||||
| Souza, Jose M. | |||||
| Stratton, George W. | |||||
| Tachichi, W. Kuchi | |||||
| Tehada, Leno | |||||
| Webber, Frank |


