Charles W. Morgan Crew arranged by:
Name Position Birth Place Country Voyage About the Project
Did your ancestor sail on the Charles W. Morgan?
Voyages of the Charles W. Morgan
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37Crew List for Voyage #27: 11/27/1901 - 10/28/1902 (Hailing Port: San Francisco, Ca.)
| Name | Position | Birthplace | Residence | Description | Notes |
|---|---|---|---|---|---|
| Scullun, Thomas | Master | ||||
| Morgan, Emanuel F. | 1st Mate | ||||
| Sanford, Charles D. | 2nd Mate | ||||
| Thurston, Joseph | 3rd Mate | ||||
| Tower, C. M. | 4th Mate | ||||
| Allen, C. E. | |||||
| Andersen, Peder | |||||
| Bartholdo, Antone | |||||
| Black, R. W. | |||||
| Christian, George G. | |||||
| Christian, George P. | |||||
| Claudina, Manuel | |||||
| De Castro, John | |||||
| Ellingsen, Fred | |||||
| Harper, Lonnie | |||||
| Johnson, H. H. | |||||
| Lewin, John | |||||
| Lambert, Nelson | |||||
| Lopes, John | |||||
| Lopes, Manuel | |||||
| McCormick, James | |||||
| Mendiola, Jose | |||||
| Miller, Frank | |||||
| Morton, H. D. | |||||
| Mullaney, C. | |||||
| Oliveira, Thomas | |||||
| Palmer, L. B. | |||||
| Pagalino, Jose | |||||
| Pangalino, Ben | |||||
| Pangalino, Jerry | |||||
| Pereira, John | |||||
| Peres, John | |||||
| Peterson, John | |||||
| Puiglapp, Harry | |||||
| Puiglapp, Isaac | |||||
| Puiglapp, Jack | |||||
| Puiglapp, Tom | |||||
| Sales, Vicente | |||||
| Santos, Ben | |||||
| Stokes, Thomas | |||||
| Strellow, Charles | |||||
| Webber, Frank | |||||
| Wilson, Frank |


