Charles W. Morgan Crew arranged by:
Name Position Birth Place Country Voyage About the Project
Did your ancestor sail on the Charles W. Morgan?
Voyages of the Charles W. Morgan
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37Crew List for Voyage #26: 11/22/1900 - 10/29/1901 (Hailing Port: San Francisco, Ca.)
| Name | Position | Birthplace | Residence | Description | Notes |
|---|---|---|---|---|---|
| Earle, James A.M. | Master | ||||
| Allen, George F. | 1st Mate | ||||
| Christian, George P. | 2nd Mate | ||||
| Martin, Honorio A. | 3rd Mate | ||||
| Thurston, Joseph | 4th Mate | ||||
| Swain, Thomas W. | 5th Mate | ||||
| Arriolo, Joaquin | |||||
| Britton, Fred | |||||
| Castro, John | |||||
| Christian, Christ | |||||
| Claudina, Manuel | |||||
| Corte, H. | |||||
| Domingo, Philip | |||||
| Grose, Adolphus F. | |||||
| Guam, Jerry | |||||
| Hackentroich, Paul | |||||
| Hoffman, Otto | |||||
| Johnson, H. H. | |||||
| Lincoln, W. F. | |||||
| Lopes, John | |||||
| Lopes, Manuel | |||||
| McCormick, James | |||||
| Mathews, Frank | |||||
| Morris, Fidel | |||||
| Oliveira, Thomas | |||||
| Patricio, Lino | |||||
| Pereira, John | |||||
| Roderick, Mike | |||||
| Sales, Vicente | |||||
| Santos, Ben | |||||
| Santos, John | |||||
| Silvia, Manuel | |||||
| Stokes, Thomas | |||||
| Summers, W. H. | |||||
| Tehada, Rehina | |||||
| Tower, C. M. | |||||
| Waller, John | |||||
| Webber, Frank | |||||
| Welch, J. A. |


