Charles W. Morgan Crew arranged by:
Name Position Birth Place Country Voyage About the ProjectDid your ancestor sail on the Charles W. Morgan?
[2nd Mate]s on board on the Charles W. Morgan
(Ordered by voyage)| Voyage | Name | Age | Birth Place | Residence | Country |
|---|---|---|---|---|---|
| 1 | Osborn, James C. | 36 | Edgartown, MA | Edgartown, MA | |
| 2 | Vincent, Frederick | ||||
| 3 | Griffin, William | 29 | Waterloo, NY | New Bedford | |
| 3 | Clark, Albert J. | 31 | Lyme, NH | New Bedford | |
| 4 | Norton, Ariel | 21 | Edgartown | Edgartown | |
| 5 | Davis, Samuel T. (F.) | 23 | Falmouth | Falmouth | |
| 7 | Harlow, William | 28 | Rochester | Mattapoisett | USA |
| 11 | King, Joseph | 48 | Cape de Verde | New Bedford | USA |
| 14 | Gifford, John H. | 48 | Massachusetts | San Francisco | USA |
| 15 | Spreinig (Spiering), A. | 33 | Dakota | San Francisco | USA |
| 16 | Martin, Honorio A. | 40 | Cape de Verde | San Francisco | Portugal |
| 17 | James, William W. | 26 | Massachusetts | San Francisco | USA |
| 18 | James, William W. | 27 | Massachusetts | San Francisco | USA |
| 19 | Enos, Frank | 35 | Western Islands | San Francisco | USA |
| 20 | James, William W. | 29 | Massachusetts | San Francisco | USA |
| 21 | Margarido, Antonio | 33 | Western Islands | San Francisco | USA |
| 22 | Margarido, Antonio | 34 | Western Islands | San Francisco | USA |
| 23 | Christian, George P. | 40 | Norfolk Island | San Francisco | USA |
| 24 | Christian, George P. | 42 | Norfolk Island | San Francisco | England |
| 25 | Christian, George P. | 43 | Norfolk Island | San Francisco | USA |
| 26 | Christian, George P. | ||||
| 27 | Sanford, Charles D. | ||||
| 28 | Christian, George P. | ||||
| 29 | Christian, George P. | ||||
| 31 | Almeida, Frank J. | ||||
| 31 | Christian, George P. | ||||
| 32 | Thurston, Joseph | ||||
| 33 | Christian, George P. | ||||
| 36 | Freitas, Benjamin | ||||
| 37 | Tavares, Antonio | ||||
| 9 | Beauvais, Wanton S. | ||||
| 1 | Norton, Thomas A. | ||||
| 2 | Samson, John D. | ||||
| 3 | Samson, John D. | New Bedford | |||
| 4 | Ripley, Tristam P. | ||||
| 5 | Fisher, Thomas N. | ||||
| 6 | Hamilton, James A. | ||||
| 7 | Landers, Thomas C. | ||||
| 8 | Athearn, George | ||||
| 9 | Tinkham, John M. | ||||
| 10 | Tinkham, John M. | ||||
| 11 | Ellis, Thomas L. | ||||
| 12 | Keith, Charles F. | ||||
| 13 | Smith, George A | ||||
| 20 | Earle, James A.M. | 40 | Massachusetts | San Francisco | USA |
| 21 | Earle, James A.M. | 41 | Massachusetts | San Francisco | USA |
| 22 | Layton, John S. | ||||
| 23 | Scullun, Thomas | ||||
| 24 | Scullun, Thomas | San Francisco | USA | ||
| 25 | Scullun, Thomas | ||||
| 26 | Earle, James A.M. | ||||
| 27 | Scullun, Thomas | ||||
| 28 | Earle, James A.M. | ||||
| 29 | Earle, James A.M. | ||||
| 30 | Reed, Edwin J. | ||||
| 31 | Earle, James A.M. | ||||
| 31 | Nye, Hiram | ||||
| 32 | Church, Charles S. | ||||
| 32 | Gibbons, Arthur O. | ||||
| 33 | Church, Charles S. | ||||
| 34 | Cleveland, Benjamin D. | ||||
| 37 | Gonsalves, John | ||||
| 22 | Morgan, Emmanuel | ||||
| 31 | James, A. Judson | ||||
| 33 | Griffiths, William H. | ||||
| 34 | Lopes, John D. |
Boatheader: The man who steers the boat in going on a whale, and afterwards kills it. Generally a mate, but sometimes an experience whaleman with no ship duties save masthead and cutting-stage, whose only title is boatheader.
Boatsteerer: Harpooner. The man who pulls the harpoon oar, darts the iron into the whale, and then steers while the mate or boat-hander lances him.
Greenhand: Inexperienced man on his first whaling voyage.
Preventer Boatsteerer: A substitute boatsteerer. The foremast hand who is next in line for promotion. He pulls bow oar.
Shipkeeper: Usually the cooper, who acts as sailing master while the boats are away.


