Charles W. Morgan Crew arranged by:
Name Position Birth Place Country Voyage About the ProjectDid your ancestor sail on the Charles W. Morgan?
Seamans on board on the Charles W. Morgan
(Ordered by voyage)| Voyage | Name | Age | Birth Place | Residence | Country |
|---|---|---|---|---|---|
| 5 | Ascension, Tom | 24 | Ascension | ||
| 5 | Ascension, Friday | 23 | Ascension | ||
| 5 | Ascension, Joe | 22 | Ascension | ||
| 5 | Vemer, Lewis | 23 | |||
| 5 | Roderiguez, Joseph | 30 | |||
| 5 | Ross, George | 22 | |||
| 6 | Richardson, Samuel N. | 26 | USA | ||
| 6 | William | 25 | Hope Isle | ||
| 6 | Peter | 25 | Hope Isle | ||
| 6 | Smith, George | 50 | USA | ||
| 6 | Shipper, W. H. | 18 | USA | ||
| 8 | Kanaka, Jack | Raratonga | |||
| 8 | Waterbury, J. E. | 20 | USA | ||
| 8 | Brown, Joseph | Honolulu | |||
| 8 | Myers, G. H. | 22 | Germany | ||
| 8 | Dolires, Antone | Portugal | |||
| 9 | Smith, Henry | 33 | Russia | ||
| 9 | Lamb, G.[F.] | 32 | England | ||
| 9 | Flynn, John | 30 | England | ||
| 10 | da Lomba, Turibio | 30 | Bravo | ||
| 10 | De Soito, Jose | 27 | Bravo | ||
| 10 | Simoes, Joas | 25 | Bravo | ||
| 10 | Hayard, Adolphus | 30 | Great Britain | ||
| 10 | Brown, William | 32 | Germany | ||
| 10 | Aveira, Fernardo | Manilla | |||
| 12 | Mountain, Earnest | ||||
| 12 | Gomez, Jose Antonio | Cape de Verde | |||
| 12 | Allibaw, George | 26 | |||
| 14 | Lena, Jacob | 21 | Guam | San Francisco | Spain |
| 14 | Foster (Fausto), Ben | 22 | Guam | San Francisco | Spain |
| 14 | Sirvinca[Servance], Joe | Guam | San Francisco | Spain | |
| 14 | Maillot, Edward | 26 | Mauritius | San Francisco | England |
| 14 | Joseph, Antone | 32 | Portugal | San Francisco | Portugal |
| 14 | Antone, Jim | 21 | West Indies | San Francisco | England |
| 14 | Mitchell, Frank | 25 | New Zealand | San Francisco | USA |
| 14 | da Costa, Dominico | 21 | Portugal | San Francisco | Portugal |
| 14 | Santos, Joe | 22 | Guam | San Francisco | Spain |
| 14 | Kanaka, Jim | 28 | Honolulu | San Francisco | Sandwich Islands |
| 14 | Montes, Phillip | 45 | Portugal | San Francisco | Portugal |
| 14 | Powers, Pat | 28 | Canada | San Francisco | USA |
| 14 | De la Rosa, Manuel | 23 | Guam | San Francisco | Spain |
| 14 | Antonio, Jose | 22 | Guam | San Francisco | Spain |
| 14 | Sinclair, Edward | 25 | New Zealand | San Francisco | USA |
| 14 | Wilson, Edwin J. | 23 | Australia | San Francisco | England |
| 14 | Engstrom, August | 21 | Sweden | San Francisco | Sweden |
| 14 | Pickersgill[?], S. K. | 25 | England | San Francisco | England |
| 15 | Freeman, W. S. | 23 | Wisconsin | San Francisco | USA |
| 15 | Fausta, Ben | 21 | Guam | San Francisco | Spain |
| 15 | Santos, Joe | 21 | Guam | San Francisco | Spain |
| 15 | Taitano, Jose | 22 | Guam | San Francisco | Spain |
| 15 | Frazer, John | 21 | Portugal | San Francisco | Portugal |
| 15 | Merry, Antone | 21 | Chile | San Francisco | Chile |
| 15 | Smith, Charles | 23 | Jamaica | San Francisco | England |
| 15 | Maillot, Edward | 26 | Mauritius | San Francisco | France |
| 15 | Sablan, John | 26 | Guam | San Francisco | Spain |
| 15 | Fernandes, Emidio | 31 | Peru | San Francisco | Peru |
| 15 | Partill | 27 | Honolulu | San Francisco | Sandwich Islands |
| 15 | Baptista, Karl | 25 | Portugal | San Francisco | Portugal |
| 15 | Cole, James | 28 | Massachusetts | San Francisco | USA |
| 15 | Powers, Pat | 27 | Canada | San Francisco | England |
| 15 | Lucas, Fred | 22 | Massachusetts | San Francisco | USA |
| 15 | McKutchesson, [McCurchison, McKutchinson], William | West Indies | San Francisco | England | |
| 16 | Frazer, John | 22 | Portugal | San Francisco | Portugal |
| 16 | Smith, Charles | 24 | West Indies | San Francisco | England |
| 16 | Fernandes, Emidio | 22 | Peru | San Francisco | Peru |
| 16 | Kelley, Jack | 29 | Ohio | San Francisco | USA |
| 16 | Sablan, Ignacious | 21 | Guam | San Francisco | Spain |
| 16 | Santos, Antone | 22 | Guam | San Francisco | Spain |
| 16 | Castro, Ben | 21 | Guam | San Francisco | Spain |
| 16 | Peters, John | 25 | Portugal | San Francisco | Portugal |
| 16 | Baptiste, Carl | 26 | Cape de Verde | San Francisco | Portugal |
| 16 | Taitano, Jose | 23 | Guam | San Francisco | Spain |
| 16 | Silva, Antone | 23 | Guam | San Francisco | Spain |
| 16 | Maillot, Edward | 27 | Mauritius | San Francisco | England |
| 16 | Pender, George | 30 | England | San Francisco | England |
| 16 | Brown, Fred | 27 | Germany | San Francisco | USA |
| 16 | Santos, Jo[s?]e | 21 | Guam | San Francisco | Spain |
| 16 | Stephenson, John [Thomas] | 24 | England | San Francisco | England |
| 16 | Florence, Theodore | 25 | Cape de Verde | San Francisco | Portugal |
| 16 | Hartman, Otto | 31 | Austria | San Francisco | Austria |
| 17 | Blas, Domingo | 23 | Guam | San Francisco | Spain |
| 17 | Peres, Peter | 25 | Guam | San Francisco | Spain |
| 17 | Roberts, John | 21 | Guam | San Francisco | Spain |
| 17 | Madigan, William | 30 | Massachusetts | San Francisco | USA |
| 17 | Wilson, Nelson | 34 | Canada | San Francisco | USA |
| 17 | Regis, Cole | 22 | Guam | San Francisco | Spain |
| 17 | Driver, John | 23 | Scotland | San Francisco | England |
| 17 | Peterson, Charles | 45 | Norway | San Francisco | USA |
| 17 | Castro, Ben | 21 | Guam | San Francisco | Spain |
| 17 | Rose, Vicente | 21 | Guam | San Francisco | Spain |
| 17 | Salinas, Peter | 23 | Chile | San Francisco | Chile |
| 17 | Smith, Herman | 22 | Germany | San Francisco | Germany |
| 17 | De la Cruz, Enos | 21 | Guam | San Francisco | Spain |
| 18 | Peres, Peter | 21 | Guam | San Francisco | Spain |
| 18 | Blas, Domingo | 22 | Guam | San Francisco | Spain |
| 18 | Venororo | San Francisco | USA | ||
| 18 | Kanaka, Joaquim | 22 | Guam | San Francisco | Spain |
| 18 | Kelley, Jack | 27 | Indiana | San Francisco | USA |
| 18 | De Castro, Jose | 25 | Guam | San Francisco | Spain |
| 18 | Malaia, Nicholas | 21 | Guam | San Francisco | Spain |
| 18 | Wilson, Nelson | 40 | Canada | San Francisco | USA |
| 18 | Mesa, Ramon | 21 | Guam | San Francisco | Spain |
| 18 | Meyer, Andrew | 21 | Germany | San Francisco | Germany |
| 18 | Benchimol, Jose | 22 | Western Islands | San Francisco | Portugal |
| 18 | Dias, Saberin | 27 | Cape de Verde | San Francisco | Portugal |
| 18 | Longrero, Ben | 24 | Guam | San Francisco | Spain |
| 18 | Doneburgh, E. | 35 | New York | San Francisco | USA |
| 18 | Baptista, Carl | 27 | Cape de Verde | San Francisco | Portugal |
| 18 | Richter, Fred | 27 | Germany | San Francisco | Germany |
| 18 | Rose, Ben | 24 | Guam | San Francisco | Spain |
| 19 | De Castro, Jose | 26 | Guam | San Francisco | Spain |
| 19 | Kanago, Joaquim | 22 | Guam | San Francisco | Guam |
| 19 | Mailio, Nicholas | 21 | Guam | San Francisco | Spain |
| 19 | Kelley, Jack | 27 | Ireland | San Francisco | USA |
| 19 | Castro, Lucas | 21 | Guam | San Francisco | Spain |
| 19 | Carl, Otto | 23 | New Mexico | San Francisco | USA |
| 19 | Gomes, John | 23 | Cape de Verde | San Francisco | Portugal |
| 19 | McDonald, William | 21 | VT? | San Francisco | USA |
| 19 | Phillips, George | 26 | Maryland | San Francisco | USA |
| 19 | Langrero, Vicente | 21 | Guam | San Francisco | Spain |
| 19 | Rice, Manuel | 21 | Cape de Verde | San Francisco | Portugal |
| 19 | Kahaunaele[?], Sam | 21 | Honolulu | San Francisco | Sandwich Islands |
| 19 | Benchimol, Jose | 23 | Cape de Verde | San Francisco | Portugal |
| 19 | Kailiul, William | 21 | Honolulu | San Francisco | Sandwich Islands |
| 19 | Gomes, Antone | 23 | Cape de Verde | San Francisco | Portugal |
| 19 | Jacobs, John | 40 | Alaska | San Francisco | USA |
| 19 | Manilisea, Joe | 18 | Guam | San Francisco | Spain |
| 20 | Jacobs, John | 33 | Russia | San Francisco | Russia |
| 20 | Sablan, John | 23 | Guam | San Francisco | Spain |
| 20 | Baptista, Carl | 29 | Cape de Verde | San Francisco | Portugal |
| 20 | Silva (Siloa), Joe | 21 | Cape de Verde | San Francisco | Portugal |
| 20 | Lopes, Frank | 26 | Cape de Verde | San Francisco | Portugal |
| 20 | Kelley, Jack | 30 | Ireland | San Francisco | USA |
| 20 | Barry, Thomas | 26 | California | San Francisco | USA |
| 20 | White, Frank | 32 | New Hampshire | San Francisco | USA |
| 20 | Berentsen, Christ[ian?] | 29 | Norway | San Francisco | Norway |
| 20 | Hanson, William | Honolulu | San Francisco | Sandwich Islands | |
| 20 | Karada, Joaquin | 22 | Guam | San Francisco | Spain |
| 20 | Gamatuatan, Luis | 22 | Guam | San Francisco | Spain |
| 20 | Mann, Philip | 43 | NY | San Francisco | N.I. |
| 20 | Santos, Mariano | 25 | Guam | San Francisco | Spain |
| 20 | Zander, Albert | 30 | Germany | San Francisco | Germany |
| 20 | Meiggs, Henry | 28 | England | San Francisco | England |
| 20 | Senner, Joe | 22 | Cape de Verde | San Francisco | Portugal |
| 20 | De Cross [De Cruz], Leonte | 38 | Panama | San Francisco | Panama |
| 21 | Starup, Chris | 30 | Germany | San Francisco | Germany |
| 21 | Thyrd, Hugh (N) | 21 | Scotland | San Francisco | England |
| 21 | Ryan, Thomas | 21 | New Zealand | San Francisco | England |
| 21 | Santos, John | 20 | Guam | San Francisco | Spain |
| 21 | Ganotantou (Mantotanta, Hanotanto), Luis G.) | 22 | Guam | San Francisco | Spain |
| 21 | Baptista, Carl | 30 | Cape de Verde | San Francisco | Portugal |
| 21 | Jacobs, John | 40 | Alaska | San Francisco | USA |
| 21 | Blass [Blas], Louis | 19 | Guam | San Francisco | Spain |
| 21 | Roeper, Charles | 24 | Germany | San Francisco | USA |
| 21 | Mendiolo, Jose | 24 | Guam | San Francisco | Spain |
| 21 | Aflague, Nicholas | 22 | Guam | San Francisco | Spain |
| 21 | Visher, Charles | 21 | Holland | San Francisco | Holland |
| 21 | Gomes, Henry | 25 | Cape de Verde | San Francisco | Portugal |
| 22 | Thyrd, Hugh | 29 | Scotland | San Francisco | England |
| 22 | De Los Santos, Joe (Jose) | 21 | Guam | San Francisco | Spain |
| 22 | Camacho, Joe (Jose) | 21 | Guam | San Francisco | Spain |
| 22 | Starup, Chris | 30 | Germany | San Francisco | Germany |
| 22 | Kelley, Jack | 30 | Indiana | San Francisco | USA |
| 22 | Gomes, Henry | 24 | Cape de Verde | San Francisco | Portugal |
| 22 | Kitzi, O. | 18 | Japan | San Francisco | Japan |
| 22 | Kitooka, G. | 19 | Japan | San Francisco | Japan |
| 22 | Kaito | 21 | Japan | San Francisco | Japan |
| 22 | Stacy, John | 36 | Russia | San Francisco | Russia |
| 22 | Forrester, Louis | 25 | France | San Francisco | France |
| 22 | Young, Chas. | 24 | Germany | San Francisco | USA |
| 22 | Janman, William | 21 | England | San Francisco | England |
| 22 | Aflague, Enos | 22 | Guam | San Francisco | Spain |
| 22 | Mendiolo, Jose | 24 | Guam | San Francisco | Spain |
| 22 | Jacobs, John | 35 | Alaska | San Francisco | USA |
| 22 | Williams, John | 39 | New York | San Francisco | USA |
| 22 | Baptista, Carl | 32 | Cape de Verde | San Francisco | Portugal |
| 22 | Gomes, Thomas | 27 | Cape de Verde | San Francisco | Portugal |
| 22 | Samuel, George T. | 27 | St. Helena | San Francisco | England |
| 22 | Ignacio, Ben | 26 | Guam | San Francisco | Spain |
| 23 | Basilles (Basilleo), Joe | 32 | Guam | San Francisco | Spain |
| 23 | Aflague, Enos | 23 | Guam | San Francisco | Spain |
| 23 | De Los Santos, Jose | 21 | Guam | San Francisco | Spain |
| 23 | Ozaki, K. | 20 | Japan | San Francisco | Japan |
| 23 | Cozaki | 22 | Japan | San Francisco | Japan |
| 23 | Saito, K. | 23 | Japan | San Francisco | Japan |
| 23 | Patricio, Lino | 22 | Guam | San Francisco | Spain |
| 23 | Brown, Fred J. | 22 | Colo. | San Francisco | USA |
| 23 | Webber, Frank | 40 | Austria | San Francisco | USA |
| 23 | Santos, John | 25 | Guam | San Francisco | Spain |
| 23 | Baptista, Carl | 34 | Cape de Verde | San Francisco | Portugal |
| 23 | Gomes, Henry | 28 | Cape de Verde | San Francisco | Portugal |
| 23 | Morris, Fidel | 38 | Chile | San Francisco | Chile |
| 23 | McCormack [McCormick], J. [James] | 28 | Massachusetts | San Francisco | USA |
| 24 | Patricio, Lino | 25 | Guam | San Francisco | USA |
| 24 | Cruz, Joe | 22 | Guam | San Francisco | USA |
| 24 | De la Cruz, Joaquin | 22 | Guam | San Francisco | USA |
| 24 | McCormack, James | 40 | Massachusetts | San Francisco | USA |
| 24 | De la Cruz, Jose | 24 | Guam | San Francisco | USA |
| 24 | Materne, Joaquin | 21 | Guam | San Francisco | USA |
| 24 | Santos, Jose | 21 | Guam | San Francisco | USA |
| 24 | Pangalino, J. | 22 | Guam | San Francisco | USA |
| 24 | Smith, George | 24 | Sidney | San Francisco | England |
| 24 | Cruz, Joe | 23 | Guam | San Francisco | USA |
| 24 | Rosario, John | 25 | Guam | San Francisco | USA |
| 24 | Cosaki | 26 | Japan | San Francisco | Japan |
| 24 | Moran, Dennis | 23 | Minnesota | San Francisco | USA |
| 24 | Schaffer, Robert [J.] | 25 | Switzerland | San Francisco | Switzerland |
| 24 | Ritter, Robert | 20 | Indiana | San Francisco | USA |
| 24 | Gilmette, Charles | 23 | Cape de Verde | San Francisco | Portugal |
| 24 | Thurston, Luis | 24 | Guam | San Francisco | USA |
| 24 | Santos, John | 22 | Guam | San Francisco | USA |
| 24 | Carroll, Mark M. | 25 | San Francisco | USA | |
| 24 | Peres, Juan | 21 | Guam | San Francisco | USA |
| 24 | Taguata [Tagnata], Jose | 25 | Guam | San Francisco | USA |
| 24 | Santos, John | 21 | Guam | San Francisco | USA |
| 25 | Moran, Dennis | 24 | Minnesota | San Francisco | USA |
| 25 | McCormack, James | 40 | Massachusetts | San Francisco | USA |
| 25 | Peres, Juan | 22 | Guam | San Francisco | USA |
| 25 | De la Cruz, Joaquin | 21 | Guam | San Francisco | USA |
| 25 | Pangalino, Joe | 21 | Guam | San Francisco | USA |
| 25 | Patrico, Lino | 29 | Guam | San Francisco | USA |
| 25 | Santos, Joe [Jose] | 27 | Guam | San Francisco | USA |
| 25 | Augustine, Jose | 24 | Guam | San Francisco | USA |
| 25 | Palacio, Joaquin | 17 | Guam | San Francisco | USA |
| 25 | Patrico, Frank | 22 | Guam | San Francisco | USA |
| 25 | Materna, Joaquin | 19 | Guam | San Francisco | USA |
| 25 | Arriola, Joaquin | 19 | Guam | San Francisco | USA |
| 25 | Pangalino, Ben | 22 | Guam | San Francisco | USA |
| 25 | Rosario, John | 26 | Guam | San Francisco | USA |
| 25 | Smith, George P. | 25 | Sydney | San Francisco | England |
| 25 | Santos, John | 22 | Guam | San Francisco | USA |
| 25 | De Castro, John | 21 | Guam | San Francisco | USA |
| 25 | Lahmeyer, H. | 21 | Germany | San Francisco | Germany |
| 25 | Guerro (Gareno), John | 21 | Guam | San Francisco | USA |
| 25 | Sornano, Ernest | 37 | France | San Francisco | France |
| 31 | Briggs, Joseph | ||||
| 31 | Morton, H. D. | ||||
| 31 | Peck, John C. | ||||
| 31 | Rosa, Joaquin | ||||
| 31 | La Cruz, Jose [Joe] | ||||
| 31 | Rosa, Manuel | ||||
| 32 | Maracaro, Terehu | ||||
| 32 | Peck, John | ||||
| 32 | King, Joseph | ||||
| 32 | Monteiro, Theodore | ||||
| 32 | Deas, Matthew | ||||
| 32 | De Rocha, Joao | ||||
| 32 | Rosario, Manuel | ||||
| 33 | Pina, Manuel | ||||
| 33 | Tiplow, Walter James | ||||
| 33 | Santos, Jose | ||||
| 33 | Tegue, Manuel A. | ||||
| 33 | Sears, Frank | ||||
| 34 | Payzant, Frank | ||||
| 34 | McCormick, Howard | ||||
| 34 | Culgin, John | ||||
| 34 | Winslow, Edward | ||||
| 34 | Bond, Louis | ||||
| 34 | Brigham, Fred I. | ||||
| 34 | O'Connor, Dan | ||||
| 34 | Matley, Frank | ||||
| 34 | Smith, Bert | ||||
| 34 | Clark, James E. | ||||
| 34 | Jackson, Arthur | ||||
| 34 | Harris, Charles | ||||
| 34 | Wentworth, Earle | ||||
| 34 | Thomas, Joseph | ||||
| 34 | Murphy, Henry | ||||
| 34 | McLellan, Frank | ||||
| 35 | Costa, Jacinto | ||||
| 35 | Cruse, Harry | ||||
| 35 | Freitas, Pedro | ||||
| 35 | Almeida, John V. | ||||
| 35 | Oliveira, Manuel | ||||
| 35 | Jackson, Manuel D. | ||||
| 35 | Flora, Manuel | ||||
| 35 | Aniceto, Joao Jose | ||||
| 35 | Gomes, Antonio Rosario | ||||
| 35 | Duarte, Joao B. | ||||
| 35 | Soares, Jose Antonio | ||||
| 35 | Tillman, Henry | ||||
| 35 | Brown, Henry | ||||
| 36 | Freitas, Antonio M. | ||||
| 36 | Lopes, Miguel | ||||
| 36 | Tavares, Jules | ||||
| 36 | Silva, Vicente | ||||
| 36 | Amigo, John Joseph | ||||
| 36 | Lopes, Silveiro | ||||
| 36 | Ramos, Antone C. | ||||
| 36 | Gomes, Imanuel | ||||
| 36 | Silva, Luis Manuel | ||||
| 36 | Talantino, Nicolas | ||||
| 36 | Encainede, Bartholome J. | ||||
| 36 | Rosario, Manuel Joaquin | ||||
| 36 | Ramos, Joao | ||||
| 23 | Marthien [Materne], John [Joaquim] | 42 | Russia | San Francisco | USA |
| 33 | Doyle, Henry | ||||
| 18 | Winters, Charles | 22 | England | San Francisco | England |
| 19 | Winters, Charles | 26 | England | San Francisco | England |
| 14 | Pender, George | 26 | England | San Francisco | England |
| 15 | Vincent, Joseph | 23 | Guam | San Francisco | Spain |
| 17 | Chaco, Enos | 23 | Guam | San Francisco | Spain |
| 17 | Ross, J.[John] S. | 26 | Cape de Verde | San Francisco | Portugal |
| 19 | Ross, John S. | 27 | Cape de Verde | San Francisco | Portugal |
| 20 | Kluge, H. [Harry] A. | 25 | Germany | San Francisco | USA |
| 22 | Olson, Henry | 30 | Germany | San Francisco | USA |
| 24 | Gomes, Henry | 22 | Cape de Verde | San Francisco | Portugal |
| 24 | McGregor, James | 29 | Scotland | San Francisco | England |
| 24 | Webber, Frank | 42 | Austria | San Francisco | Austria |
| 32 | Rosa, Enaas | ||||
| 17 | Johnson, Peter | 42 | Denmark | San Francisco | Denmark |
| 19 | James, Thomas | 40 | England | San Francisco | England |
| 20 | Brown, Robert | 45 | England | San Francisco | USA |
| 20 | Spencer, Charles | 26 | Holland | San Francisco | Holland |
| 21 | Carter, Edward | 40 | England | San Francisco | England |
| 22 | Anderson, A. | 25 | Sweden | San Francisco | Sweden |
Boatheader: The man who steers the boat in going on a whale, and afterwards kills it. Generally a mate, but sometimes an experience whaleman with no ship duties save masthead and cutting-stage, whose only title is boatheader.
Boatsteerer: Harpooner. The man who pulls the harpoon oar, darts the iron into the whale, and then steers while the mate or boat-hander lances him.
Greenhand: Inexperienced man on his first whaling voyage.
Preventer Boatsteerer: A substitute boatsteerer. The foremast hand who is next in line for promotion. He pulls bow oar.
Shipkeeper: Usually the cooper, who acts as sailing master while the boats are away.


