Charles W. Morgan Crew arranged by:
Name Position Birth Place Country Voyage About the ProjectDid your ancestor sail on the Charles W. Morgan?
Greenhands on board on the Charles W. Morgan
(Ordered by voyage)| Voyage | Name | Age | Birth Place | Residence | Country |
|---|---|---|---|---|---|
| 9 | Mozar [Monzar], Joseph | ||||
| 9 | Rozette, Philip | ||||
| 9 | Fees, Bud O. | ||||
| 10 | Antone, Jose | 18 | Bravo | ||
| 10 | Senna, Joas Jose | 18 | Bravo | ||
| 10 | Lopes, Manuel | 15 | Bravo | ||
| 10 | De Penna, Carlos | 15 | Bravo | ||
| 10 | Monteira, Jose | 24 | Bravo | ||
| 10 | Duarte, Julio | 16 | Bravo | ||
| 10 | da Silva, Marcellino | 20 | Bravo | ||
| 10 | da Rosa, Manuel | 19 | St. Miguel | ||
| 10 | Cabral, Manuel | 21 | St. Mary | ||
| 10 | Jackson, Andrew | 19 | St. Miguel | ||
| 10 | Hall, Joseph | 20 | St. Miguel | ||
| 10 | Cabral, Francisco | 20 | St. Mary | ||
| 10 | King, Joe | 18 | St. Mary | ||
| 10 | da Freitas, Jose | 13 | St. Mary | ||
| 10 | Martino, Jose Antonio | 20 | Graisons ? | ||
| 10 | Fustino, Manuel | 20 | Graisons ? | ||
| 10 | De Souza, Francisco | 20 | Graisons ? | ||
| 10 | De Mello, Jose | 18 | St. Mary | ||
| 10 | Cuemintel, Jose | 19 | Flores | ||
| 10 | Lego, Antonio | 20 | Flores | ||
| 10 | Jacuito [Jacinto], Antonio | 18 | Flores | ||
| 10 | De Fonseca, J.J. | Pico | |||
| 12 | Maria [Morea], Marcellino | 25 | Cape de Verde | ||
| 12 | Ramos, Jose | 21 | Cape de Verde | ||
| 14 | Kurtz, C. | 25 | Ohio | San Francisco | USA |
| 14 | Dollie, Joe | 21 | La. | San Francisco | USA |
| 14 | McBride, John | 22 | Scotland | San Francisco | USA |
| 15 | Smith, Chalmers | 21 | San Francisco | USA | |
| 15 | Kelley, Jack | 28 | Ohio | San Francisco | USA |
| 16 | Ennis, William | 22 | New York | San Francisco | USA |
| 16 | Hargrave, B. F. | 23 | Montana | San Francisco | USA |
| 16 | Taylor, G. W. | 26 | Mo. | San Francisco | USA |
| 17 | Meyers, Charles | 23 | Ill.[?] | San Francisco | USA |
| 17 | Hait, Charles S. | 24 | New York | San Francisco | USA |
| 17 | Lee, Eugene | 22 | New Jersey | San Francisco | USA |
| 17 | Marston, Charles | 23 | California | San Francisco | USA |
| 19 | Feeney, Peter | 24 | R.I. | San Francisco | USA |
| 21 | Hamilton, John | 23 | Massachusetts | San Francisco | USA |
| 21 | Howard, Thomas | 21 | California | San Francisco | USA |
| 21 | Bemis[?], Henry [Hugh] [Henry] | 26 | Wisconsin | San Francisco | USA |
| 23 | Conner, Harry | 21 | Ill. | San Francisco | USA |
| 23 | Dooley, John | 22 | Iowa | San Francisco | USA |
| 23 | Bartlett, J. F. | 22 | Kansas | San Francisco | USA |
| 23 | Mills, Charlie | ||||
| 25 | Carleton, Nelson G. | 33 | Wis.[?] | San Francisco | USA |
| 25 | Sloat, W. E. | 21 | Tennesse | San Francisco | USA |
| 25 | Bailey, W. A. | 29 | New York | San Francisco | USA |
| 31 | Neville, William T. | ||||
| 31 | Thayer, Edward G. | ||||
| 31 | Doherty, Henry | ||||
| 32 | Bess, Thomas H. | ||||
| 32 | dos Rias, Manuel | ||||
| 33 | Barnes, Arthur | ||||
| 33 | Williams, Frank | ||||
| 33 | Bills, Clayton H. | ||||
| 33 | Boyd, James A. | ||||
| 33 | Conway, Daniel J. | ||||
| 33 | Lelle, Philip | ||||
| 33 | Muncey, Herbert | ||||
| 33 | Byrnes, Joseph | ||||
| 33 | Shea, Joseph | ||||
| 33 | Dawson, John W. | ||||
| 33 | McDonald, Joseph F. | ||||
| 33 | Gillam, William | ||||
| 33 | O'Brien, John T. | ||||
| 33 | Drohan, William J. | ||||
| 33 | Tucker, Jim [Ira] | ||||
| 35 | Knowles, Jr., William | ||||
| 35 | Tilton, Harold E. | ||||
| 35 | Richman, Hyman | ||||
| 35 | Nickelson II, Nahum | ||||
| 19 | Goering, W. A. | 22 | Kansas | San Francisco | USA |
| 25 | Hall, W. L. | 29 | San Francisco | USA | |
| 16 | Orchatz, Henry | 25 | Germany | San Francisco | Germany |
| 12 | Alpheus, Frank | Cape de Verde | |||
| 23 | Turner, W.[?] | 21 | Mo. [?] | San Francisco | USA |
| 23 | Thompson, Ernest | 28 | Germany | San Francisco | USA |
Boatheader: The man who steers the boat in going on a whale, and afterwards kills it. Generally a mate, but sometimes an experience whaleman with no ship duties save masthead and cutting-stage, whose only title is boatheader.
Boatsteerer: Harpooner. The man who pulls the harpoon oar, darts the iron into the whale, and then steers while the mate or boat-hander lances him.
Greenhand: Inexperienced man on his first whaling voyage.
Preventer Boatsteerer: A substitute boatsteerer. The foremast hand who is next in line for promotion. He pulls bow oar.
Shipkeeper: Usually the cooper, who acts as sailing master while the boats are away.


