Charles W. Morgan Crew arranged by:
Name Position Birth Place Country Voyage About the ProjectDid your ancestor sail on the Charles W. Morgan?
Boatsteerers on board on the Charles W. Morgan
(Ordered by voyage)| Voyage | Name | Age | Birth Place | Residence | Country |
|---|---|---|---|---|---|
| 5 | Crowell, Wm G | 23 | USA | ||
| 5 | Anderson, Eugene H. | 23 | USA | ||
| 6 | Gibson, George | 35 | USA | ||
| 8 | Smith, John [E.D.] | USA | |||
| 9 | Avilla, Enos | 29 | Portugal | ||
| 10 | da Costa, Manuel | 26 | St. Miguel | ||
| 10 | Vera, Antone | 37 | Portugal | ||
| 12 | Seakara [Seackava], Enos | 22 | Cape de Verde | ||
| 12 | Edwards, Antone | ||||
| 14 | Morgan, Manuel | 25 | Portugal | San Francisco | USA |
| 14 | Andrus, John | 24 | Portugal | San Francisco | Portugal |
| 14 | Brown, George | 28 | Jamaica | San Francisco | England |
| 14 | Cobb, Leander G. | 37 | Massachusetts | San Francisco | USA |
| 15 | Pena, Stephen | 27 | Portugal | San Francisco | Portugal |
| 15 | Brown, George | 28 | West Indies | San Francisco | England |
| 15 | Cornell, [Jr.], John M. | 33 | Massachusetts | San Francisco | USA |
| 15 | Peckham, G. H. | 25 | Massachusetts | San Francisco | USA |
| 15 | Conover, G. W. | 36 | New Zealand | San Francisco | USA |
| 16 | Cornell [Jr.], John M. | 28 | Massachusetts | New Bedford | USA |
| 16 | Brown, George | 35 | West Indies | San Francisco | England |
| 16 | Sequinda, Joe | 25 | Guam | San Francisco | Spain |
| 16 | Nyberg, A. | 29 | Sweden | San Francisco | USA |
| 16 | Griffith, W. H. | 29 | Massachusetts | San Francisco | USA |
| 17 | Sequinda, Joe | 25 | Guam | San Francisco | Spain |
| 17 | Brown, George | 33 | West Indies | San Francisco | England |
| 17 | Bauer, Frank | 42 | Massachusetts | San Francisco | USA |
| 17 | Rose, Manuel | 28 | Cuba | San Francisco | Spain |
| 17 | Rodgers, Joseph | 28 | Cape de Verde | San Francisco | Portugal |
| 18 | Brown, George | 33 | West Indies | San Francisco | England |
| 18 | Silva, Joe | 27 | Peru | San Francisco | Peru |
| 18 | Silva, Seraphin | 26 | Cape de Verde | San Francisco | Portugal |
| 18 | Cobb, Leander G. | 40 | Massachusetts | San Francisco | USA |
| 19 | Brown, George | 36 | West Indies | San Francisco | England |
| 19 | Kluge, H. A. | 38 | Germany | San Francisco | USA |
| 19 | Silva, Joe | 28 | Peru | San Francisco | Peru |
| 19 | Silva, Seraphin[?] | 26 | Cape de Verde | San Francisco | Portugal |
| 19 | Souza, Jose | 29 | Cape de Verde | San Francisco | Portugal |
| 19 | Carter, Richard | 36 | West Indies | San Francisco | England |
| 19 | McIntyre, Samuel | 32 | Pennsylvania | San Francisco | USA |
| 19 | Bauer, Frank | 37 | Germany | San Francisco | USA |
| 20 | Vieira, Joseph | 32 | Cape de Verde | San Francisco | Portugal |
| 20 | Ross, Manuel | 30 | Cuba | San Francisco | Spain |
| 20 | Perry, Frank A. | 34 | Cape de Verde | San Francisco | Portugal |
| 20 | Brown, George | 38 | Jamaica | San Francisco | England |
| 21 | Silva, Antonio | 28 | Western Islands | San Francisco | Portugal |
| 21 | Brown, George | 38 | West Indies | San Francisco | England |
| 21 | Mathews, Frank | 48 | Cape de Verde | San Francisco | Portugal |
| 21 | Silva, Joe | 29 | Peru | San Francisco | Peru |
| 21 | Perreira, Henry | 36 | Cape de Verde | San Francisco | Portugal |
| 21 | Sanford, Charles D. | 29 | Massachusetts | San Francisco | USA |
| 22 | Brown, George | 38 | West Indies | San Francisco | England |
| 22 | Perreira, Henry | 35 | Cape de Verde | San Francisco | Portugal |
| 22 | Mathews, Frank | 43 | Cape de Verde | San Francisco | Portugal |
| 22 | Layton, Peter | 28 | Cape de Verde | San Francisco | Portugal |
| 23 | Taitano, Pedro | 38 | Guam | San Francisco | Spain |
| 23 | Brown, George | 40 | West Indies | San Francisco | England |
| 23 | Mathews, Frank | 45 | Cape de Verde | San Francisco | Portugal |
| 23 | Layton, Peter | 30 | Cape de Verde | San Francisco | Portugal |
| 23 | Perrado, Joe | 28 | Guam | San Francisco | Spain |
| 24 | Layton, Peter | 30 | Cape de Verde | San Francisco | Portugal |
| 24 | Souza, J. [Jose] M. | 32 | Cape de Verde | San Francisco | Portugal |
| 24 | Mathews, Frank | 48 | Cape de Verde | San Francisco | Portugal |
| 24 | Swain, Thomas W. | 37 | Tristan Island | San Francisco | England |
| 24 | Taitano, Peter | 36 | Guam | San Francisco | USA |
| 25 | Swain, Thomas W. | 38 | Conn. | San Francisco | USA |
| 25 | Santos, Ben | 33 | Guam | San Francisco | USA |
| 25 | Rotama, Sam | San Francisco | USA | ||
| 25 | Mathews, Frank | 50 | Cape de Verde | San Francisco | Portugal |
| 25 | Whitney, Ben | 29 | Honolulu | San Francisco | USA |
| 25 | Tower, C. M. | 37 | New York | San Francisco | USA |
| 31 | Peters, William | ||||
| 31 | Thompson, Walter | ||||
| 31 | Nicholas, Antone | ||||
| 31 | Gilbert, John | ||||
| 31 | Outerbridges, Edward | ||||
| 32 | Nichols, Antone | ||||
| 32 | Garido, Ramon | ||||
| 32 | Borja, Jose | ||||
| 32 | Lick, James A. | ||||
| 32 | Morton, H. D. | ||||
| 33 | Borja, Jose | ||||
| 33 | Claudina, Manuel | ||||
| 33 | Gomez, Manuel J. | ||||
| 33 | Gomes, Bernard | ||||
| 34 | Bowers, Arthur | ||||
| 34 | Fonseca, Antonio | ||||
| 34 | Montario, Antone | ||||
| 34 | Cleveland, Benjamin W. | ||||
| 35 | Almeda, Frank | ||||
| 35 | Ramos, Manuel | ||||
| 35 | Lopes, Jose Filippe | ||||
| 35 | Lopes, Manuel | ||||
| 36 | Pena, Dennis | ||||
| 36 | Almeda, Frank M. | ||||
| 36 | Freitas, Pedro Antonio |
Boatheader: The man who steers the boat in going on a whale, and afterwards kills it. Generally a mate, but sometimes an experience whaleman with no ship duties save masthead and cutting-stage, whose only title is boatheader.
Boatsteerer: Harpooner. The man who pulls the harpoon oar, darts the iron into the whale, and then steers while the mate or boat-hander lances him.
Greenhand: Inexperienced man on his first whaling voyage.
Preventer Boatsteerer: A substitute boatsteerer. The foremast hand who is next in line for promotion. He pulls bow oar.
Shipkeeper: Usually the cooper, who acts as sailing master while the boats are away.


