J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Mars (Bark)
Whaling Voyage: 24-Nov-88 to 22-Nov-89
Number of Whales: 0
Agent(s): Lewis, William
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Lewis, Leroy S. | Master | 0 | 0 |
| West, Ellsworth L. | 1st mate | ||
| Butler, David T. | 2nd mate | ||
| Enos, Joseph | 3rd mate | 150 | |
| Francis, Manuel | 4th mate | ||
| Willis, A. L. | Greenhand | 50 | |
| Wilson, R. C. | Greenhand | 50 | |
| Sherridan, Pat | Blacksmith, Asst. & Greenhand | 50 | |
| Toss, John | Seaman | 50 | |
| Japan, Magasito | Seaman | 50 | |
| Allen, John | Seaman | 50 | |
| Woods, Dick | Cook | 80 | |
| Kanaka, Peter | Seaman | 50 | |
| Haley, Henry | Seaman | 50 | |
| Sala, Ramon | Seaman | 50 | |
| Taitenfon, Miguel | Seaman | 50 | |
| Burra, John de | Seaman | 50 | |
| Collins, John | Greenhand | 50 | |
| Wagner, Jacob | Carpenter & Cooper | 125 | |
| Roberts, Felix | Cabin Boy | 50 | |
| Hartman, Henry | Seaman | 50 | |
| Arrero, E. | Steward | 110 | |
| Olsen, Harry | Previous Boatsteerer & Seaman | 60 | |
| Seraphine, Antonio | Seaman | 50 | |
| Gomes, Mathew | Boatsteerer | ||
| Joaquin, Antonio | Boatsteerer | 110 | |
| Gomes, John | Seaman | 50 | |
| Lopes, Clement | Boatsteerer | 105 | |
| Babtist, Joe | Boatsteerer | 110 | |
| Suares, Antonio | Boatsteerer | 120 | |
| Demming, Jas. | Seaman | 50 | |
| Garcia, Joseph | Seaman | 50 | |
| Bradley, Wm. | Engineer | 100 | |
| Hepburn, James | Greenhand | 50 | |
| McDonald, C. | Seaman | 50 |


