J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Orca (Steam bark)
Whaling Voyage: 06-Mar-88 to 05-Nov-88
Barrels of Whale Oil: 1700
Pounds of Baleen: 37000
Other Cargo: ivory 300#
Agent(s): Knowles, Josiah N.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Bauldry, G. F. | Master | 0 | 0 |
| Garvin, Geo. S. | 1st mate | ||
| Arnke, August | Seaman | 60 | 200 |
| Lewis, David H. | Seaman | 60 | 200 |
| Ramos, Manuel | Seaman | 60 | 200 |
| Roberts, Antone | Seaman | 60 | 200 |
| McLalan, Thos. | Previous Boatsteerer | 100 | 180 |
| Cook, C. | Carpenter & Cooper | 150 | 100 |
| Smith, J. G. | Blacksmith & Seaman | 100 | 150 |
| McCullough, Hugh | Seaman | 70 | 200 |
| Dawson, Chas. | Seaman | 70 | 200 |
| Chress, Chr. | Seaman | 80 | 200 |
| Turner, John | Fireman | 150 | 125 |
| Bennett, Morris | Steward | 175 | 105 |
| Silva, Victor | Cook | 120 | 140 |
| Black, Wm. F. | Cabin Boy | 60 | 225 |
| Levy, Albert Geo. | Steerage Boy | 50 | 225 |
| Lopes, Antone | Boatsteerer | 200 | 95 |
| Leary, John | Boatsteerer | 175 | 95 |
| Prosh, Oscar | Engineer | 350 | 50 |
| Murphy, Bernard J. | Engineer, Asst. | 200 | 100 |
| Cotter, James | Fireman | 150 | 125 |
| Robinson, Andrew | Boatheader | 525 | 28 |
| Reir, Henry | Boatsteerer | 175 | 95 |
| George, Thomas | Boatsteerer | 180 | 95 |
| Peter, Frank | Boatsteerer | 220 | 95 |
| McDonald, Edward | Seaman | 60 | 200 |
| Jackson, Albert | Seaman | 60 | 200 |
| Gordon, Thomas | Seaman | 60 | 200 |
| Gamble, Geo. | Seaman | 60 | 200 |
| Miller, Peter | Seaman | 60 | 200 |
| Albertson, Alex | Seaman | 60 | 200 |
| Ormendson, John | Seaman | 60 | 200 |
| Larson, Bastien | Seaman | 60 | 200 |
| Hughes, Pat | Seaman | 60 | 200 |
| Paynter, G. V. | Seaman | 60 | 200 |
| Magnussen, A. P. | Seaman | 60 | 200 |
| Hanson, Halver | Seaman | 60 | 200 |
| Coffin, Edwin | 2nd mate | 30 | |
| Weir, Chas. | 3rd mate | 240 | 45 |
| Joselyn, Seymore | 4th mate | 350 | 65 |
| Montero, Domingo | Seaman | 80 | 200 |
| Stenmark, John | Seaman | 60 | 200 |
| Lanno, John | Seaman | 60 | 200 |


