J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Baelena (Steam bark)
Whaling Voyage: 28-Feb-88 to 04-Nov-88
Barrels of Whale Oil: 1000
Pounds of Baleen: 19000
Agent(s): Knowles, Josiah N.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Smith, E. E. | Master | 0 | 0 |
| Juluette, John | 1st mate | 500 | |
| Dugan, James T. | 2nd mate | 400 | 35 |
| Clayton, James H. | 3rd mate | 150 | 45 |
| Lyons, A. | Boatheader | 500 | |
| McKenzie, Wm. | Seaman | 60 | 200 |
| Adams, Frank | Greenhand | 60 | 225 |
| Hughes, Joseph | Seaman | 60 | 200 |
| Wright, R. A. A. | Seaman | 60 | 200 |
| Bolton, Louis | Seaman | 60 | 200 |
| Miller, G. | Seaman | 60 | 200 |
| Trautman, E. | Seaman | 60 | 200 |
| Johnson, John A. | Carpenter & Cooper | 150 | 100 |
| Fullerton, John | Blacksmith & Seaman | 80 | 150 |
| Edson, Geo. W. | Seaman | 200 | |
| Cushing, A. | Previous Boatsteerer | 75 | 180 |
| Luser, John Henry | Seaman | 60 | 200 |
| Lopes, Jose | Seaman | 60 | 200 |
| McLaughlin, James | Fireman | 100 | 125 |
| Webster, C. A. | Steward | 100 | 105 |
| Hoenig, M. H. | Cook | 100 | 140 |
| Edelmeyer, Wm. | Cabin Boy | 60 | 225 |
| Hepp, Wm. | Steerage Boy | 40 | 225 |
| Hervey, Joseph | Boatsteerer | 175 | 95 |
| Leigh, Geo. | Boatsteerer | 175 | 95 |
| Mehaffey, Wm. | Engineer | 300 | 50 |
| Garvey, Jas. D. | Engineer, Asst. | 250 | 100 |
| Cunningham, John | Fireman | 100 | 125 |
| Kaufman, Wm. | 5th mate | 65 | |
| Antone, Miguel | Boatsteerer | 200 | 95 |
| Santos, John | Boatsteerer | 150 | 95 |
| Santos, Jose | Boatsteerer | 150 | 95 |
| Graham, Frank | Seaman | 60 | 200 |
| Lincoln, Henry | Seaman | 60 | 200 |
| Egelston, Daniel | Seaman | 60 | 200 |
| Cleffberg, H. P. | Seaman | 60 | 200 |
| Tahiti, Charlie | Seaman | 60 | 200 |
| Freeman, Henry | Boatheader | 60 | 200 |
| Egelston, Wm. | Greenhand | 60 | 225 |
| Bradberry, Wm. | Greenhand | 60 | 225 |
| Eagan, James D. | Greenhand & previous Carpenter | 60 | 200 |
| Talbott, Edward | Greenhand | 60 | 225 |
| Parker, Ed. C. K. | Greenhand | 60 | 225 |
| Grabs, August | Greenhand | 60 | 225 |
| Anderson, Leon | Greenhand | 60 | 225 |


