J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Thrasher (Steam bark)
Whaling Voyage: 14-Feb-88 to 02-Nov-88
Barrels of Whale Oil: 450
Pounds of Baleen: 7000
Other Cargo: ivory 500#
Agent(s): Knowles, Josiah N.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Weeks, Charles E. | Master | 0 | 0 |
| Gilley, G. | 1st mate | ||
| Tilton, James A. | 2nd mate | 400 | 30 |
| Drayton, J. A. | 3rd mate | 225 | 50 |
| Dias, Ben | 4th mate | 200 | 55 |
| Andra, C. M. | Seaman | 60 | 220 |
| Kelley, James | Seaman | 60 | 200 |
| White, James | Seaman | 60 | 200 |
| Cook, Frederick | Seaman | 60 | 200 |
| Sweeney, Daniel | Seaman | 60 | 200 |
| Jones, Henry | Seaman | 60 | 200 |
| Ridgman, Henry | Seaman | 60 | 200 |
| Anderson, Simon | Carpenter & Cooper | 150 | 100 |
| Smithers, N. | Previous Boatsteerer | 100 | 180 |
| Edson, James | Seaman | 60 | 200 |
| Snowball, Milton | Seaman | 60 | 200 |
| Kaiser, Julius | Seaman | 60 | 200 |
| Smith, John | Seaman | 60 | 200 |
| Farley, Thomas | Fireman | 100 | 125 |
| Martindale, Joseph | Steward | 120 | 105 |
| Apollon, Edgar | Cook | 100 | 140 |
| Rivers, Louis | Cabin Boy | 40 | 225 |
| Garca, Frank | Steerage Boy | 40 | 225 |
| Silvia, Constantine Antone | Boatsteerer | 165 | 95 |
| Manuel, James | Boatsteerer | 160 | 95 |
| Wolf, Edward | Engineer | 200 | 50 |
| O'Donnell, Frank | Engineer, Asst. | 100 | 100 |
| Gillespie, Edward | Fireman | 150 | 125 |
| Tane, Ruis | 5th mate | 65 | |
| Mendes, Francisco | Boatsteerer | 150 | 95 |
| Frank, James | Boatsteerer | 170 | 95 |
| Andrew, Pedro | Boatsteerer | 150 | 95 |
| Archibald, Allen | Seaman | 60 | 200 |
| Wilson, David | Seaman | 60 | 200 |
| Stephens, Geo. | Seaman | 60 | 200 |
| Turnbull, Robert | Seaman | 60 | 200 |
| Roach, Michael | Seaman | 60 | 200 |
| Corkhill, John | Seaman | 60 | 200 |
| Roberg, A. | Seaman | 60 | 200 |
| Barrett, R. | Seaman | 60 | 200 |
| McDonald, Thos. | Seaman | 60 | 200 |
| Young, Joseph | Seaman | 60 | 200 |
| Thompson, August | Seaman | 60 | 200 |
| Walker, Chas. H. | Boatsteerer | 150 | 95 |


