J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Grampus (Steam bktn)
Whaling Voyage: 11-Feb-88 to 05-Nov-88
Barrels of Whale Oil: 560
Pounds of Baleen: 5000
Agent(s): Knowles, Josiah N.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Dexter, Henry G. | Master | 0 | 0 |
| Thaxter, E. O. | 1st mate | 365 | 0 |
| Bodfish, H. H. | 2nd mate | 200 | 35 |
| Stratton, Robert B. | 3rd mate | 280 | 50 |
| Vincent, James B. | 4th mate | 175 | 65 |
| Dahlgreen, John | Seaman | 60 | 200 |
| Thornton, Frank | Seaman | 60 | 200 |
| Landeck, Gustave | Seaman | 60 | 200 |
| Vincent, Paul | Seaman | 60 | 200 |
| Stanton, Martin | Seaman | 60 | 200 |
| Diemond, James | Seaman | 60 | 200 |
| Nelson, Nicholas | Seaman | 60 | 200 |
| Morton, C. F. | Seaman | 60 | 200 |
| Riley, James | Seaman | 60 | 200 |
| Carroll, J. | Seaman | 60 | 200 |
| Cahill, D. H. | Seaman | 60 | 200 |
| Jackson, Thos. | Seaman | 60 | 200 |
| Davis, James | Seaman | 60 | 200 |
| Linchcombe, Joseph B. | Steward | 145 | 105 |
| Sammel, Louis Edwin | Cabin Boy | 50 | 225 |
| Mizzell, Daniel | Steerage Boy | 40 | 225 |
| Roberts, Wm. | Blacksmith & Carpenter | 200 | 90 |
| Carter, E. S. | Seaman | 60 | 200 |
| San Francisco, John | Boatsteerer | 150 | 95 |
| Linnihan, T. | Engineer | 100 | 50 |
| Stewart, Thos. G. | Engineer, Asst. | 200 | 100 |
| Kinniman, Chas. | Fireman | 100 | 125 |
| Price, Dennis | Fireman | 100 | 125 |
| Freer, Peter | 5th mate | 300 | 65 |
| Smith, Geo. A. | Boatsteerer | 150 | 95 |
| Higgin, Geo. | Boatsteerer | 150 | 95 |
| Peters, Chas. | Boatsteerer | 150 | 95 |
| Nelson, Ole | Seaman | 60 | 200 |
| Anderson, Frank Oscar | Seaman | 60 | 200 |
| Richards, William | Seaman | 50 | 200 |
| Phillips, Jas. L. | Seaman | 30 | 200 |
| Sheldon, K. W. | Previous Boatsteerer | 60 | 200 |
| Burke, James | Seaman | 60 | 200 |
| Ferguson, Mark | Seaman | 60 | 200 |
| Miner, Thos. B. | Seaman & Tankman | 70 | 180 |
| Ferguson, Joshua | Cook | 100 | 140 |


