J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Beluga (Steam bark)
Whaling Voyage: 01-Feb-88 to 03-Nov-88
Barrels of Whale Oil: 900
Pounds of Baleen: 17000
Agent(s): Knowles, Josiah N.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Brooks, J. F. | Master | 0 | 0 |
| Walston, W. H. | 1st mate | 350 | |
| Corrigan, P. | Boatheader | 600 | |
| Murray, Joseph | 2nd mate | 1,020 | |
| Lopes, Delphino | 3rd mate | 294 | 45 |
| Gerichten, Wm. | Seaman | 60 | 200 |
| Kent, Edwin | Seaman | 60 | 200 |
| McKenzie, James | Seaman | 60 | 200 |
| Williams, Joseph | Seaman | 60 | 200 |
| King, James | Seaman | 60 | 200 |
| Simms, Chas. | Seaman | 60 | 200 |
| Donaghy, Patrick | Seaman | 60 | 200 |
| Allen, Warren W. | Carpenter | 150 | 100 |
| Carlson, H. | Cooper | 150 | 80 |
| Nyman, B. | Blacksmith & Seaman | 80 | 150 |
| Herlitz, W. | Seaman | 60 | 200 |
| Hansen, Niles | Seaman | 60 | 200 |
| Gardell, Gustave | Seaman | 60 | 200 |
| Jackson, Harry | Fireman | 100 | 125 |
| Busby, Benjamin | Steward | 200 | 105 |
| Rothspeck, F. | Cook | 100 | 140 |
| Bankiti, Yarmasite | Cabin Boy | 40 | 225 |
| Harris, Wm. | Steerage Boy | 40 | 225 |
| Faria, Jose | Boatsteerer | 150 | 95 |
| Rosa, Antone | Boatsteerer | 150 | 95 |
| Allen, Henry | Engineer | 200 | 50 |
| Campbell, Michael | Engineer, Asst. | 200 | 100 |
| Mullard, Stephen M. | Fireman | 100 | 125 |
| Silvia, Manuel Gonsales | 4th mate | 360 | 55 |
| Holstrom, Edward | Boatsteerer | 100 | 105 |
| Fisher, Thomas G. | Boatsteerer | 150 | 95 |
| Viero, Joseph | Boatsteerer | 150 | 95 |
| Rediger, Frank | Seaman | 60 | 200 |
| Nielson, Neils Peter | Seaman | 60 | 200 |
| Strange, J. L. | Seaman | 60 | 200 |
| Carrol, James | Seaman | 60 | 200 |
| Dealing, Thomas | Seaman | 60 | 200 |
| Holbrook, Chas. H. | Seaman | 60 | 200 |
| Engstrom, Carl | Seaman | 60 | 200 |
| Walter, Frank | Seaman | 60 | 200 |
| Nielson, Berge | Seaman | 60 | 200 |
| Reiterman, Fred | Seaman | 60 | 200 |
| Olson, John | Seaman | 60 | 200 |
| Johnson, Alex | Seaman | 60 | 200 |
| Anderson, John | Seaman | 60 | 200 |
| Smith, John | Seaman | 60 | 200 |


