J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Wanderer (Bark)
Whaling Voyage: 24-Jan-88 to 02-Nov-88
Agent(s): Knowles, Josiah N.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Winslow, G. F. | Master | 0 | 0 |
| Mellon, Thomas | 1st mate | ||
| Fox, Thos. | Seaman | 50 | 175 |
| Humphries, E. | Seaman | 50 | 175 |
| Manobse, Alfred | Seaman | 50 | 175 |
| Carlton, A. B. | Seaman | 50 | 175 |
| Webber, Harry | Seaman | 50 | 175 |
| Pender, Geo. | Seaman | 50 | 175 |
| Kinson, G. | Steerage Boy | 40 | 200 |
| Kelley, John H. | Engineer & Machinist | 165 | 90 |
| Harding, Thos. | Carpenter & Cooper | 150 | 60 |
| Franinhoff, E. C. | Seaman | 50 | 175 |
| Austin, Wm. | Seaman | 50 | 175 |
| Borden, Frank B. | Boatsteerer | 125 | 75 |
| Brown, Alonzo J. | Boatsteerer | 125 | 75 |
| Arero, E. | Steward | 100 | 100 |
| Butner, William | Cook | 110 | 100 |
| Quintugua, Juan | Cabin Boy | 40 | 200 |
| Richards, Dick | 5th mate | 155 | 60 |
| Silvia, Joe | Boatsteerer | 135 | 75 |
| Pena, Joseph | Boatsteerer | 125 | 75 |
| Eustaguia, Cornelio | Boatsteerer | 100 | 75 |
| Williams, Harry | Seaman | 50 | 175 |
| Johnson, Herman | Seaman | 50 | 175 |
| Tisha, Ivar | Seaman | 50 | 175 |
| Hansen, Gustave | Seaman | 50 | 175 |
| Mitchell, Frank | Seaman | 50 | 175 |
| Silvian, John | Seaman | 50 | 175 |
| Poole, Harry | Seaman | 50 | 175 |
| Fitch, W. S. | Greenhand | 40 | 200 |
| Hewitt, Geo. F. | 2nd mate | 350 | 25 |
| Ditson, W. O. | 3rd mate | 150 | 50 |
| Manitia, John | 4th mate | 200 | 55 |
| Medcalf, Geo. F. | Seaman | 50 | 175 |
| Fox, Frank | Seaman | 50 | 175 |
| Reed, R. J. | Seaman | 50 | 175 |
| Nathaniel, Allyne | Seaman | 50 | 175 |
| Chenowith, John | Seaman | 50 | 175 |
| Gray, James | Seaman | 50 | 175 |
| Quinn, James M. | Seaman | 50 | 175 |


