J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Francis Palmer (Bark)
Whaling Voyage: 11-Feb-88 to 04-Nov-88
Agent(s): Wright, Bowne
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Winchester, C. J. W. | Master | 0 | 0 |
| Smith, G. F. | 1st mate | ||
| Perrera, John | 2nd mate | 0 | |
| Sanborne, Chas. M. | 3rd mate | 150 | |
| Sanborne, Chas. M. | 3rd mate | 0 | |
| Koflo, Chas. | Seaman | 50 | |
| Champress, William | Seaman | 50 | |
| Benn, Chas. J. Jr. | Seaman | 50 | |
| Thompson, Louis H. | Seaman | 50 | |
| Griffin, Wm. | Greenhand | 50 | |
| James, Wm. | Seaman | 50 | |
| Greenwood, James | Greenhand | 50 | |
| Reineman, Isadore | Greenhand | 50 | |
| Murphy, Francis | Seaman | 50 | |
| Connolly, John | Seaman | 50 | |
| Roakes, Tohivas | Seaman | 50 | |
| Mack, W. H. | Seaman | 50 | |
| Rowe, Solomon | Seaman | 50 | |
| Gonsalves, Julius | Boatsteerer | 125 | |
| Duishuo, H. | Steward | 110 | |
| Nunome, Jim | Cook | 100 | |
| Mallory, Clarence | Cabin Boy | 0 | |
| Kelley, Joseph | Steerage Boy | 50 | |
| Grant, Phillip | Greenhand & previous Carpenter | 50 | |
| Adams, Dan | Seaman | 50 | |
| Bennett, John | Seaman | 50 | |
| Barline, Ignatio | Seaman | 50 | |
| Lumba, Antonio | Boatsteerer | 100 | |
| Norton, Ed E. | 4th mate & Cooper | ||
| Gordge, Thomas | Boatsteerer | 110 | |
| Martin, Manuel | Boatsteerer | 110 | |
| Tahiti, Jack | Seaman | 50 | |
| Peterson, Frans | Seaman | 50 | |
| Dias, Bernado | Seaman | 50 |


