J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Stamboul (Bark)
Whaling Voyage: 05-Feb-88 to 06-Nov-88
Barrels of Whale Oil: 220
Pounds of Baleen: 4000
Agent(s): Wright, Bowne
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Smith, Edward J. | Master | 0 | 0 |
| Shorey, William T. | 1st mate | ||
| Hanson, John | Seaman | 50 | |
| Anderson, Antone | Seaman | 50 | |
| McDonald, John | Seaman | 50 | |
| Lyons, Thomas | Seaman | 50 | |
| Smith, Frederick | Seaman | 50 | 0 |
| Muller, F. | Carpenter & Cooper | 100 | |
| Newman, Wm. | Cabin Boy | 50 | |
| Druckes, Lumber | Steerage Boy | 50 | |
| Raymond, C. | Boatsteerer | 115 | |
| Caduc, Rogers | Boatsteerer | 130 | |
| Nelson, F. L. | Seaman | 50 | |
| Thompson, Wm. | Seaman | 50 | |
| Rose, Chas. E. | Seaman | 50 | |
| Gavan, John | Boatheader | ||
| Navaa, Peter | Boatsteerer | 0 | |
| Gonsalves, Manuel | Boatsteerer | ||
| Gomes, Joe | Boatsteerer | 75 | |
| Puttkamer, Robert Baron von | Cook | 100 | |
| Caballo, Valdemero | Seaman | 50 | |
| Smith, Jasson | Steward | 75 | 0 |
| Crawford, John | Blacksmith & Seaman | 50 | |
| Carter, Pat | Seaman | 50 | |
| Hartwell, L. J. | 2nd mate | ||
| Tavares, Frank | 3rd mate | ||
| Antone, John | 4th mate | 175 | |
| Forres, Fred | Seaman | 50 | |
| Harrison, Fred | Seaman | 50 | |
| Olson, C. | Seaman | 50 | |
| Lewis, John | Seaman | 50 | 0 |
| Barz, Leopold | Seaman | 50 | |
| McCabe, Geo. | Seaman | 50 | |
| Hoff, Joe | Seaman | 50 | |
| Helland, Albert | Seaman | 50 | 0 |
| Marritt, A. H. | Seaman | 50 | |
| Sorenson, Karl | Seaman | 50 |


