J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Josephine (Bark)
Whaling Voyage: 06-Dec-87 to 05-Nov-88
Barrels of Whale Oil: 850
Pounds of Baleen: 10000
Agent(s): Aiken & Swift
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Smith, Horace P. | Master | 0 | 0 |
| Peters, Joseph | 1st mate | ||
| Moton, Robert | 2nd mate | ||
| David, Johnson P. | 3rd mate | ||
| Montell, Nicholas | 4th mate & Boatsteerer | 160 | |
| O'Connor, James | Greenhand | 50 | |
| Pass, Eber | Greenhand | 50 | |
| Smith, P. | Seaman | 50 | |
| Rotoma, William | Seaman | 60 | |
| Rotoma, William | Seaman | 60 | |
| Ascencion, Geo. | Seaman | 50 | |
| Ascencion, Bill | Seaman | 50 | |
| Phelan, Wm. | Seaman | 60 | |
| Wilson, James | Seaman | 50 | |
| McGargle, Thos. | Carpenter & Cooper & Shipkeeper | ||
| Astfall, G. W. | Steward | ||
| Williams, Frank | Cook | 120 | |
| Toragiro, Jack | Steerage Boy | 50 | |
| Sadar, J. | Seaman | 50 | |
| Lawrence, Antonio | Seaman | 55 | |
| Rodrigues, Mark | Seaman | 50 | |
| Reade, Ambrose P. | Boatsteerer | 140 | |
| Reynolds, Edward | Boatsteerer | 135 | |
| Kelley, J. D. | Boatsteerer & Engineer | 125 | |
| Forrester, James | Seaman | 60 | |
| Pease, P. S. | Boatheader | ||
| Avillar, Joe | Boatsteerer | 100 | |
| Thomas, John | Boatsteerer | 125 |


