J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Sea Breeze (Bark)
Whaling Voyage: 06-Dec-87 to 04-Nov-88
Barrels of Whale Oil: 475
Pounds of Baleen: 12000
Agent(s): McKenna, James
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Richardson, H. | Master | 0 | 0 |
| Maye, Mariano | 1st mate | ||
| Handy, Walter E. | 2nd mate | ||
| Francis, Antonio | 3rd mate | ||
| Petas, Jose | 4th mate | ||
| Williams, James | Seaman | 50 | |
| Vaughn, Henry W. | Seaman | 50 | |
| Sloan, James | Seaman | 50 | |
| Robertson, Wm. | Seaman | 50 | |
| Feely, John | Greenhand | 50 | |
| Waller, Joseph | Seaman | 50 | |
| Schmitz, John | Greenhand | 50 | |
| Martins, F. | Seaman | 50 | |
| Mahler, Paul | Seaman | 50 | |
| Nicholas, Geo. | Seaman | 50 | |
| Anderson, W. V. | Seaman | 50 | |
| Tahiti, Louis | Seaman | 50 | |
| Gilley, Richard | Seaman | 50 | |
| Woodworth, James | Cabin Boy | 50 | |
| Dunkhearst, Frank | Greenhand | 50 | |
| Johnson, Andrew | Seaman | 50 | |
| Pogson, Alexander | Seaman | 50 | |
| Wright, Frederick | Seaman | 50 | |
| Burns, R. | Carpenter & Cooper | ||
| Silva, Wm. | Cook | ||
| Bolton, Geo. | Steward | ||
| Graham, D. W. | Engineer | ||
| Pely, Elias | illegible Boy | 50 | |
| Arson, Antone | Boatsteerer | ||
| Cardoza, Fred | Boatsteerer | ||
| Drummond, John | Boatsteerer | ||
| Ackers, J. J. | Boatsteerer | ||
| Borrera, Jose | Seaman | 50 | |
| Dewey, J. W. | Greenhand | 50 | |
| Shane, Jacob | Greenhand | 50 | |
| Jackson, Fred | Seaman | 50 | |
| Reis, Ferdinand | Boatsteerer |


