J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Helen Mar (Bark)
Whaling Voyage: 02-Dec-90 to 09-Nov-91
Barrels of Whale Oil: 100
Pounds of Baleen: 3300
Number of Whales: 0
Agent(s): Wright, Bowne
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Ellis, W. B. | Master | 0 | 0 |
| Tilton, B. F. | 1st Mate between seasons Boatheader north | ||
| Stratton, Robert B. | 2nd Mate | ||
| Ellis, Richard L. | 3rd Mate | ||
| Jackson, Wm. | Seaman | 50 | |
| Payne, S. | Seaman | 50 | |
| Condron, Frank | Seaman | 50 | |
| Clark, Wm. | Seaman | 50 | |
| Jorgenson, John | Seaman | 50 | |
| Strong, Chas. | Seaman | 50 | |
| Murphy, John | Seaman | 50 | |
| Johnson, Augustus | Seaman | 50 | |
| Manion, Martin | Seaman | 50 | |
| Spang, H. S. | Steerage Boy | 50 | |
| Bolster, Henry | Seaman | 50 | |
| Wagner, Frank | Seaman | 50 | |
| Samuelson, J. P. | Cooper & Engineer | 160 | |
| Japan, Katsura | Seaman | 50 | |
| Baker, John | Seaman | 50 | |
| Ydrina, John | Cabin Boy | 50 | |
| Faulkner, Lester N. | Seaman | 50 | |
| Nightingale, Alfred | Seaman | 50 | |
| Johnson, Thos. | Boatsteerer | 80 | |
| Kanaka, Jim | Seaman | 50 | |
| Barrett, E. | Seaman | 50 | |
| Kashow, Acey | Cook | 100 | |
| Ward, Wm. | 5th mate & Boatsteerer | 160 | |
| Rose, Marcellino | Steward | 100 | |
| Stevens, Alexander | Boatsteerer | 125 | |
| Nevis, Joe | Boatsteerer | 135 | |
| Cathcart, G. | Boatsteerer | 125 | |
| Schultz, Luis | Seaman | 50 | |
| Murray, James | Boatsteerer | 160 | |
| Griff, Thomas M. | Greenhand | 50 | |
| Stevens, Alexander | Boatsteerer | 10 |


