J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Grampus (Steam bktn)
Whaling Voyage: 04-Mar-87 to 07-Nov-87
Barrels of Whale Oil: 1000
Pounds of Baleen: 24000
Agent(s): Knowles, Josiah N.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Dexter, Henry J. | Master | 0 | 0 |
| Dexter, Benjamin | 1st mate | ||
| Marton, C. F. | Seaman | 60 | 200 |
| Sinclair, J. H. | Blacksmith & Seaman | 100 | 150 |
| Honore, Marks | Seaman | 75 | 200 |
| Mason, C. | Seaman | 60 | 200 |
| Perscher, H. | Seaman | 60 | 200 |
| Edson, James | Greenhand | 40 | 225 |
| Phillips, Chas. | Greenhand | 50 | 225 |
| Make, K. Jo So | Steerage Boy | 40 | 225 |
| Wolfe, Ed. | Engineer, Chief | 200 | 50 |
| Burtschell, Wm. | Engineer, Asst. | 200 | 100 |
| Miller, N. | Fireman | 150 | 125 |
| Johnson, W. R. | Fireman | 150 | 125 |
| McCormack, A. | Carpenter & Cooper | 100 | 100 |
| Higgin, Geo. | Boatsteerer | 100 | 95 |
| Tuckfield, Jas. | Boatsteerer | 150 | 95 |
| Weeks, John | Steward | 150 | 105 |
| Richer, Will | Cook | 100 | 140 |
| Williamson, Nathaniel | Cabin Boy | 60 | 225 |
| Lyons, A. | Boatheader | ||
| Mendes, Francisco | Boatsteerer | 100 | 95 |
| Bett, Antonio A. | Boatsteerer | 150 | 95 |
| Gilley, Wm. | Boatsteerer | 150 | 95 |
| Ninor, Thomas B. | Seaman | 60 | 200 |
| Crimm, John | Seaman | 60 | 200 |
| Mansen, Andres | Seaman | 60 | 200 |
| Riley, James | Seaman | 60 | 200 |
| Starr, W. | Seaman | 60 | 200 |
| Benson, Christopher | Seaman | 60 | 200 |
| Santiago, Joseph | Seaman | 60 | 200 |
| Carter, E. S. | Seaman | 60 | 200 |
| Sheldon, K. W. | Seaman | 60 | 200 |
| Calwill, Dan H. | Greenhand | 40 | 225 |
| Dugan, James T. | 2nd mate | 300 | 35 |
| Bodfish, H. H. | 3rd mate | 200 | 50 |
| Silvia, Joe | 4th mate | 270 | 60 |
| Edson, Frank | Greenhand | 40 | 225 |
| Johnson, Jas. | Seaman | 60 | 200 |
| Gray, Wm. M. | Seaman | 60 | 200 |
| Lecoy, Albert George | Seaman | 60 | 200 |
| Davis, W. C. | Seaman | 60 | 200 |


