J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Mars (Bark)
Whaling Voyage: 02-Dec-90 to 03-Aug-91
Barrels of Whale Oil: 400
Pounds of Baleen: 9000
Agent(s): Foster, Samuel
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Ludlow, E. A. | Master | 0 | 0 |
| Macomber, Wm. F. | 1st mate | ||
| Gray, Chas. L. | 2nd mate | ||
| Anderson, Jose | 3rd mate | 200 | |
| Jones, Benito | Seaman | 50 | |
| Jokota, Manuel | Seaman | 50 | |
| Harro, Toomy | Seaman | 50 | |
| Suro, Yamado | Seaman | 50 | |
| Ross, Joe | Seaman | 50 | |
| Jackson, James J. | Seaman | 50 | |
| Mareo, John | Seaman | 50 | |
| Bridge, Edward B. | Carpenter & Greenhand | 50 | |
| Smith, W. H. | Engineer | 125 | |
| Anderson, James | Carpenter & Cooper | 120 | |
| Kanado, Michael | Seaman | 50 | |
| Weims, Albert | Seaman | 50 | |
| Schaub, Paul | Cook | 80 | |
| Wilke, D. | Steerage Boy | 40 | |
| Miller, David | Cabin Boy | 40 | |
| Martins, John | Boatsteerer | 130 | |
| Valentin, G. | Seaman | 50 | |
| Tshorny, Rudolph | Seaman | 50 | |
| Silva, Frank | Boatsteerer | 125 | |
| Peres, Ben | Seaman | 50 | |
| Peloso, Peres | Seaman | 50 | |
| Noel, Frank | Shipkeeper & Steward | 120 | |
| Francis, Joe | 4th mate | 175 | |
| Selaceo, Manuel | Seaman | 50 | |
| Brown, H. P. | 5th mate | 125 | |
| Gonzales, Jules | Boatsteerer | 110 | |
| Francis, John H. | Boatsteerer | 155 | |
| Hansen, Peter | Seaman | 50 | |
| Pryer, T. J. | Seaman | 50 | |
| Mirsman, A. | Seaman | 50 | |
| James, John | Seaman | 50 | |
| Farrow, Wm. | Seaman | 50 |


