J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Charles W. Morgan (Bark)
Whaling Voyage: 02-Dec-90 to 03-Oct-91
Barrels of Whale Oil: 500
Pounds of Baleen: 5500
Number of Whales: 2
Agent(s): Wing, J. & W. R.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Earle, J. A. M. | Master | 0 | 0 |
| Gifford, Daniel | 1st mate | ||
| Peterson, Chas. | Seaman | 55 | |
| Martines, Felix | Steerage Boy | 50 | |
| Regis, Celo | Seaman | 50 | |
| Wilson, Nelson | Seaman | 50 | |
| Castro, Ben | Seaman | 50 | |
| Rose, Vicento | Seaman | 50 | |
| Chaco, Enos | Previous Boatsteerer & Seaman | 60 | |
| Sablan, Joseph | Steward | ||
| Branscombe, John | Cook | 125 | |
| Brown, Geo. | Boatsteerer | 150 | |
| Sequinda, Joe | Boatsteerer | 100 | |
| Blas, Domingo | Seaman | 50 | |
| Peres, Peter | Seaman | 50 | |
| Gloria, Jose de | 4th mate | ||
| Flanders, R. N. | Boatheader | ||
| Bauer, Frank | Boatsteerer | 175 | |
| Rose, Manuel | Boatsteerer | 160 | |
| Rodgers, Joseph | Boatsteerer | 150 | |
| Matsutara, N. | Seaman | 50 | |
| Sablan, Felix | Cabin Boy | 50 | |
| Huniman, August | Blacksmith, Asst. & Engineer, Asst. | 70 | |
| Marston, Chas. | Greenhand | 50 | |
| Johnson, Peter | Sailmaker & Seaman | 75 | |
| Crus, Enos do la | Seaman | 50 | |
| Ross, John S. | Previous Boatsteerer & Seaman | 65 | |
| Smith, John | Cooper | ||
| James, Wm. W. | 2nd mate | ||
| Leach, Simon | 3rd Mate | ||
| Driver, John | Seaman | 50 | |
| Ramos, Gedorio | Previous Boatsteerer | 65 | |
| Meyer, Chas. | Greenhand | 50 | 0 |
| Johnson, Edward | Previous Boatsteerer & Seaman | 70 | |
| Hait, Chas. S. | Greenhand | 50 | |
| Smith, Herman | Seaman | 50 | |
| Stanton, Chas. | Carpenter & Engineer | 125 | |
| Roberts, John | Seaman | 50 | |
| Madigan, Wm. | Seaman | 50 |


