J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Stamboul (Bark)
Whaling Voyage: 30-Nov-90 to 31-Oct-91
Barrels of Whale Oil: 500
Pounds of Baleen: 6000
Number of Whales: 2
Agent(s): Wright, Bowne
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Waldron, S. C. | Master | 0 | 0 |
| Macomber, W. T. | 1st mate | ||
| Riley, Patrick | 2nd mate | ||
| Cobb, Leander G. | 3rd mate | ||
| Janes, Thomas | Sailmaker & Seaman | 80 | |
| Shay, Orma | Greenhand | 50 | |
| Benchimol, Jose | Seaman | 50 | |
| Gray, Henry L. | Seaman | 50 | |
| Golightly, James | Seaman | 50 | |
| Manning, Richard | Seaman | 50 | |
| Ramer, Phillip | Cook | 100 | 0 |
| O'Dougherty, Patrick J. | Seaman | 50 | |
| Carter, Richard | Boatsteerer | 130 | |
| Henry, Tom | Seaman | 50 | |
| Mitchel, Frank | Seaman | 50 | |
| Santos, Lucas | Seaman | 50 | |
| Eden, Frank | Seaman | 50 | |
| Pankow, Paul | Seaman | 50 | |
| Kahulia, W. | Steward | 120 | |
| Corte, Henry | Carpenter & Cooper | 125 | |
| McDonald, John | Blacksmith & Seaman | 70 | |
| Knudt, Chas. | Seaman | 50 | |
| Hughes, G. B. | Boatsteerer | 100 | |
| Frank, Karl | Seaman | 50 | |
| Marish, David | Seaman | 50 | |
| Norman, Phillip | Seaman | 50 | |
| Rogers, Henry J. | 4th mate | ||
| Rath, Wm. | 5th mate | ||
| Timmens, James | Boatsteerer | 130 | |
| Antone, Marcellino | Boatsteerer | 120 | |
| Conover, G. W. | Boatsteerer | 130 | |
| Green, Chas. | Seaman | 50 | |
| Nude, T. | Seaman | 50 | |
| Arsani, T. | Seaman | 50 | |
| Stuart, Jacob W. | Cabin Boy | 50 | |
| Sales, Ignacio de | Steerage Boy | 50 | |
| Nichols, Val | Seaman | 50 | |
| Pagge, Tom | Seaman | 50 | |
| Simons, Joseph | Seaman | 50 | |
| Hughes, G. B. | Boatsteerer | 10 |


