J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Ocean (Bark)
Whaling Voyage: 12-Mar-87 to 14-Nov-87
Barrels of Sperm Oil: 0
Barrels of Whale Oil: 450
Pounds of Baleen: 11000
Agent(s): Bartlett, Ivory H.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Marvin, A. J. | Master | 0 | 0 |
| Robinson, Wm. J. | 1st mate | ||
| Gifford, Pelig | 2nd mate | ||
| Sylvester, Joe | 3rd mate | ||
| Briggs, Wm. T. | 4th mate & Boatsteerer | ||
| Jones, W. | Seaman | 50 | |
| Jap, No. 3 | Seaman | 50 | |
| Dascey, Joe | Seaman | 50 | |
| Shaffler, Frank | Blacksmith & Seaman | 50 | |
| Hayes, J. F. | Seaman | 50 | |
| Wilson, L. | Cooper | ||
| Park, Henry | Seaman | 50 | |
| Olsen, Edward | Seaman | 50 | |
| Phillipson, Towell | Seaman | 50 | |
| Peterson, Elias | Seaman | 50 | |
| Wilson, P. F. | Seaman | 50 | |
| Sheehan, Cornelius | Seaman | 50 | |
| Jap, No. l | Seaman | 50 | |
| Jap, No. 2 | Seaman | 50 | |
| Halliday, Malcolm | Seaman | 50 | |
| Tickton, H. | Cabin Boy | 40 | |
| Sjolund, Per | Seaman | 50 | |
| Westin, Carl | Seaman | 50 | |
| Warrington, John | Engineer | 80 | |
| Runcie, Thos. | Seaman | 50 | |
| Love, Wm. | Steerage Boy | 50 | |
| Sancke, E. | Seaman | 50 | |
| Luce, Jason | Boatheader | ||
| Machada, J. S. | Boatsteerer | 100 | |
| Walker, Chas. H. | Boatsteerer | 150 | |
| Thompson, Wm. | Cook | 100 | |
| Grimble, Douglas T. | Steward | 90 | |
| Cornell, John M. | Boatsteerer |


