J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Rosario (Schooner)
Whaling Voyage: 21-Jan-90 to 07-Nov-90
Barrels of Whale Oil: 350
Pounds of Baleen: 4300
Number of Whales: 2
Other Cargo: ivory 150#
Agent(s): Wright, Bowne
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Coffin, Edwin | Master | 0 | 0 |
| Gifford, Pelig | 1st mate | 0 | |
| Rose, Joseph S. | 2nd mate | ||
| Bailey, G. W. | 3rd mate | 200 | |
| Fahnster, John | Carpenter & Cooper | 80 | |
| Elliott, Frank | Greenhand | ||
| Clark, Robert | Greenhand | 50 | |
| Johnson, Edward | Seaman | 60 | |
| Jacobs, Harry A. | Greenhand | 50 | |
| Wright, Chas. | Seaman | 50 | |
| Owens, Wm. | Seaman | 50 | |
| Eichenberger, Paul | Seaman | 50 | |
| Hollinger, Wm. | Seaman | 50 | |
| McKenzie, F. | Greenhand | 50 | |
| Sellers, F. M. | Greenhand | 50 | |
| Benson, Christ | Seaman | 50 | |
| Keller, A. | Seaman | 50 | |
| Edgars, Wm. | Previous Boatsteerer | 75 | |
| Heinz, Henry | Seaman | 50 | |
| Reynolds, Fred | Seaman | 50 | |
| Robertson, J. | Seaman | 50 | |
| Preston, Bert | Seaman | 50 | |
| Silvey, Andrew | Boatsteerer | 15 | |
| Lima, Antone F. | Boatsteerer | ||
| Denis, Samuel | Steward | 100 | |
| Ramer, Phillip | Cook | 100 | |
| Timmins, James | Boatsteerer | 100 |


