J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Jacob A. Howland (Bark)
Whaling Voyage: 30-Nov-89 to
Agent(s): Swift, Frederick
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| McInnes, John | Master | 0 | 0 |
| Eagan, John H. | 1st mate | ||
| Cooper, A. F. | 2nd mate | ||
| David, Johnson P. | 3rd mate | ||
| Jap, Escuro | Seaman | 50 | |
| Peterson, Peter | Seaman | 60 | |
| Gallagher, Geo. | Seaman | 50 | |
| Kanaka, Tanto | Seaman | 50 | |
| Mistro, Peter | Seaman | 50 | |
| Lopes, Fleno | Seaman | 50 | |
| McDonald, Geo. | Seaman | 50 | |
| Thompson, Wm. | Seaman | 60 | |
| Carbury, Thomas | Seaman | 60 | |
| Brown, John | Seaman | 60 | |
| Clinton, J. D. | Seaman | 50 | |
| Muller, A. | Seaman | 50 | |
| Jap, Magasita | Seaman | 50 | |
| Espinosa, Alexander | Seaman | 60 | |
| Aga, Tonin | Seaman | 60 | |
| Joseph, Antone | Seaman | 60 | |
| Ascencion, Ben | Seaman | 60 | |
| Modoc, John | Seaman | 60 | |
| Ellis, James | Steward | ||
| Peter, Shearie | Cook | 100 | |
| McDonald, Pat | Seaman | 65 | |
| Ruis, Daniel | Seaman | 70 | |
| Cartes, Juan | Seaman | 70 | |
| Hufman, Henry E. | Boatsteerer | ||
| Silva, Joe | Boatsteerer | ||
| Sanches, Frank | Boatsteerer | ||
| Johnson, W. R. | Engineer | ||
| Morris, Thos. | Seaman | 65 | |
| Phelan, Wm. | Seaman | 70 | |
| Larson, A | 50 | ||
| Freeman, Chas | 50 | ||
| Bailey, Geo. W. | 4th mate |


