J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Lancer (Bark)
Whaling Voyage: 26-Nov-89 to 01-Apr-90
Agent(s): Lewis, William
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Cleveland, R. D. | Master | 0 | 0 |
| Robinson, W. R. | 1st mate | ||
| Nash, A. T. | 2nd mate | 250 | |
| Schumacher, Geo. A. | 3rd mate | ||
| Arellano, Gilberto | Seaman | 50 | |
| Sunna, Joe | Seaman | 50 | |
| Kanaka, Mariano | Seaman | 50 | |
| Jacobs, John | Seaman | 50 | |
| Adair, Edward | Seaman | 50 | |
| Driscoll, S. J. | Seaman | 50 | |
| Thompson, H. | Seaman | 50 | |
| Santos, Joaquin | Seaman | 50 | |
| Baldwin, Edwin | Seaman | 50 | |
| Cahill, Wm | Blacksmith & Seaman | 60 | |
| Landwehr, F. | Steerage Boy | 50 | |
| Mitchell, Jack | Greenhand | 50 | |
| Guiterez, Francisco | Seaman | 50 | |
| Sablan, Ignacio | Cabin Boy | 50 | |
| Kanaka, Spoona | Seaman | 50 | |
| Alberries, John | Seaman | 50 | |
| Celeste, Ramon | Seaman | 50 | |
| Conception, Antone | Seaman | 50 | |
| Armstrong, John F. | Boatsteerer | 0 | |
| Herman, John | Boatsteerer | 125 | |
| Cardoza, Fred | Boatsteerer | 125 | |
| Pena, Joe | Cook | 100 | |
| Morton, C. J. | Carpenter & Cooper | 200 | |
| Richards, Dick | 5th mate & Boatsteerer | 150 | |
| Cross, W. M. | Seaman | 50 | |
| George, Wm. J. | Steward | 80 | |
| Peters, Joseph | Boatsteerer | 100 | |
| Lamont, Geo. | Seaman | 50 | |
| Peter, Alfred | Seaman | 50 | |
| Carson, C. G. | Greenhand | 50 | |
| Denham, Will | Greenhand | 50 | |
| King, Julius | Seaman | 50 | |
| Garcia, Joseph | Seaman | 50 | |
| Hogan, Elias M. | Engineer | 60 | |
| Simmons, Samuel | 4th mate | 160 |


