J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Orca (Steam bark)
Whaling Voyage: 07-Mar-89 to 13-Nov-89
Barrels of Whale Oil: 300
Pounds of Baleen: 5000
Number of Whales: 3
Agent(s): Knowles, Josiah N.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Garvin, Geo. S. | Master | 0 | 0 |
| Vincent, Ward P. | 1st mate | ||
| Handy, Walter E. | 2nd mate | 350 | 32 |
| Weir, Chas. | 3rd mate | 300 | 45 |
| Montero, Domingo | Seaman | 60 | 200 |
| Peres, John | Seaman | 60 | 200 |
| Reiterman, F. | Seaman | 60 | 200 |
| Mody, Carl | Seaman | 60 | 200 |
| Ferguson, Sandy | Seaman | 60 | 200 |
| Rider, Dominack | Seaman | 60 | 200 |
| Smith, Chas. | Seaman | 60 | 200 |
| Cook, C. | Carpenter & Cooper | 150 | 100 |
| Vogdes, Francis E. | Blacksmith & Seaman | 100 | 150 |
| Travers, Jack | Seaman | 80 | 200 |
| Black, W. F. | Seaman | 60 | 200 |
| Leroy, A. G. | Seaman | 60 | 200 |
| Lewis, D. H. | Seaman | 60 | 200 |
| Mooney, M. | Fireman | 150 | 125 |
| Bennett, Morris | Steward | 175 | 105 |
| Crost, Manuel | Cook | 130 | 140 |
| Walter, Chas. | Cabin Boy | 60 | 225 |
| Byrne, Mathew | Steerage Boy | 50 | 225 |
| Mendes, Francisco | Boatsteerer | 150 | 95 |
| Leary, John | Boatsteerer | 150 | 95 |
| Prosch, Oscar | Engineer | 500 | 50 |
| Murphy, Bernard J. | Engineer, Asst. | 100 | |
| Turner, John | Fireman | 150 | 125 |
| Dias, Ben | 5th mate | 200 | 65 |
| George, Thomas | Boatsteerer | 150 | 95 |
| Reir, Henry | Boatsteerer | 150 | 95 |
| Peters, Ben | Boatsteerer | 200 | 95 |
| Welsh, Michael | Seaman | 60 | 200 |
| Burns, Robert W. | Seaman | 60 | 200 |
| Allen, G. E. | Seaman | 60 | 200 |
| Dawson, C. | Seaman | 60 | 200 |
| Molitor, N. P. | Seaman | 60 | 200 |
| Cruz, Mariano de la | Seaman | 60 | 200 |
| Garcia, Antonio | Seaman | 60 | 200 |
| Tahiti, Chas. | Seaman | 60 | 200 |
| Basso, Frank | Seaman | 60 | 200 |
| Martin, Manuel | Seaman | 60 | 200 |
| Gonsalves, Peter | Seaman | 60 | 200 |
| Laverty, John | Seaman | 60 | 200 |
| Warren, Walter | Greenhand | 60 | 225 |
| Ruckstuhl, John | Greenhand | 60 | 225 |
| Robinson, Andrew | Boatheader | 500 |


