J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Baelena (Steam bark)
Whaling Voyage: 04-Mar-89 to 13-Nov-89
Barrels of Whale Oil: 225
Pounds of Baleen: 3500
Number of Whales: 2
Agent(s): Knowles, Josiah N.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Smith, E. E. | Master | 0 | 0 |
| Joluette, John | 1st mate | 500 | |
| Dugan, James T. | 2nd mate | 500 | 30 |
| Koon, W. H. | Boatheader | 100 | |
| Ryan, Wm. | Seaman | 60 | 200 |
| McCall, J. | Seaman | 60 | 200 |
| Swenson, C. | Seaman | 60 | 200 |
| Christensen, C. P. | Seaman | 60 | 200 |
| Lomba, John 2nd | Seaman | 60 | 200 |
| Herne, Felix | Seaman | 60 | 200 |
| Blum, Theodore | Seaman | 60 | 200 |
| Brunner, Otto | Blacksmith & Seaman | 100 | 150 |
| McClintock, Wirt | Seaman | 60 | 200 |
| Boyle, Joseph | Seaman | 60 | 200 |
| Ramos, George | Seaman | 60 | 200 |
| Finnigan, James | Seaman | 60 | 200 |
| Ferrera, Louis A. | Seaman | 60 | 200 |
| Dohlberg, Peter | Fireman | 100 | 125 |
| Anderson, E. W. | Steward | 125 | 105 |
| Manuel , Chas. | Cabin Boy | 50 | 225 |
| Childs, James | Steerage Boy | 50 | 225 |
| Feers, Fred | Carpenter & Cooper | 150 | 100 |
| Santos, John | Boatsteerer | 180 | 95 |
| Leigh, Geo. | Boatsteerer | 150 | 95 |
| Whittaker, J. | Engineer | 300 | 50 |
| Merriman, G. M. | Engineer, Asst. | 100 | 100 |
| Gillen, Jas. | Fireman | 100 | 125 |
| Antone, Miguel | 5th mate | 350 | 65 |
| Santos, James | Boatsteerer | 190 | 95 |
| Forte, Joseph | Boatsteerer | 150 | 95 |
| Cushing, A. | Boatsteerer | 150 | 95 |
| Lomba, John | Seaman | 60 | 200 |
| Hicks, Wm. | Seaman | 60 | 200 |
| Ferguson, J. W. | Seaman | 60 | 200 |
| Mathews, William | Seaman | 60 | 200 |
| Lamont, Geo. | Seaman | 60 | 200 |
| Ice, Chas. | Seaman | 60 | 200 |
| Quintal, James Oliver | Seaman | 60 | 200 |
| Spencer, W. B. | Greenhand | 60 | 225 |
| Linnort, John | Greenhand | 60 | 225 |
| Koest, Joseph | Greenhand | 60 | 225 |
| Cartiner, John | Greenhand | 60 | 225 |
| Ellis, J. W. | Seaman | 60 | 200 |
| Robinson, Wm. J. | Seaman | 60 | 200 |
| Rene, M. | 4th mate | 400 | 55 |


