J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Jessie H. Freeman (Steam bark)
Whaling Voyage: 20-Feb-89 to 15-Nov-89
Barrels of Whale Oil: 75
Pounds of Baleen: 3000
Number of Whales: 1
Agent(s): Knowles, Josiah N.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Baker, W. A. | Master | 0 | 0 |
| Mellon, Thomas | 1st mate | ||
| Lavellie, Peter | Seaman | 60 | 200 |
| Hurley, John | Seaman | 60 | 200 |
| Ennis, Tom | Seaman | 60 | 200 |
| Hudson, H. | Seaman | 60 | 200 |
| Rodrigues, Manuel | Seaman | 70 | 200 |
| Timmins, Chas. A. | Seaman | 60 | 200 |
| Roberts, Antone | Seaman | 60 | 200 |
| Callinan, Michael | Seaman | 60 | 200 |
| Wilson, Chas. | Seaman | 60 | 200 |
| Wiseman, Henry | Seaman | 60 | 200 |
| Kinney, Wm. | Fireman | 100 | 125 |
| Silva, Victor | Steward | 150 | 105 |
| Meyers, J. C. | Cook | 125 | 140 |
| Gomes, Manuel T. | Steerage Boy | 60 | 225 |
| Allen, Warren W. | Carpenter & Cooper | 250 | 75 |
| Rodrigues, Manuel | Boatsteerer | 265 | 95 |
| Silvia, Manuel Gonsales | Boatsteerer | 275 | 95 |
| Deveron, Duncan | Engineer | 370 | 50 |
| Campbell, M. | Engineer, Asst. | 300 | 100 |
| Duffy, L. | Fireman | 100 | 125 |
| Gifford, Pelig | Boatheader | 375 | 0 |
| Martin, Leslie | Boatsteerer | 200 | 95 |
| Ditson, W. O. | Boatsteerer | 150 | 95 |
| Peter, Frank | Boatsteerer | 300 | 95 |
| Schultz, W. | Seaman | 60 | 200 |
| Garrard, A. B. | Seaman | 60 | 200 |
| Carr, Michael | Seaman | 60 | 200 |
| Baldes, John | Seaman | 60 | 200 |
| Marino, Carlos | Seaman | 60 | 200 |
| Dealing, Thos. | Seaman | 60 | 200 |
| Corbett, John P. | Greenhand | 60 | 225 |
| Stull, Wm. | Greenhand | 60 | 225 |
| Olson, John | Greenhand | 60 | 225 |
| Brydolf, Ernest | Seaman | 60 | 225 |
| Goudie, Thomas | Seaman | 60 | 200 |
| Arnike, August | Blacksmith & Seaman | 100 | 150 |
| Ogata, James | Cabin Boy | 50 | 225 |
| Sylvia, Joseph | 4th mate | 300 | 55 |
| Murray, Joseph | 2nd mate | 27 | |
| Lopez, Delfino | 3rd mate | 250 | 45 |
| Clare, James | Seaman | 60 | 200 |
| Lane, John | Seaman | 60 | 200 |
| Douglass, Dan | Seaman | 60 | 200 |


