J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Narwhal (Steam bark)
Whaling Voyage: 12-Feb-89 to 13-Nov-89
Barrels of Whale Oil: 750
Pounds of Baleen: 13000
Number of Whales: 9
Agent(s): Knowles, Josiah N.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| McGregor, A. H. | Master | 0 | 0 |
| Norwood, H. H. | 1st mate | ||
| Taitani, Pedro | Seaman | 60 | 200 |
| Guam, Antone | Seaman | 60 | 200 |
| Mahler, Paul | Seaman | 60 | 200 |
| Schuler, Wm. | Seaman | 60 | 200 |
| Dolan, F. B. | Seaman | 60 | 200 |
| Rhode, Clinton | Seaman | 60 | 200 |
| Alameda, John D. | Seaman | 60 | 200 |
| Willis, John | Seaman | 60 | 200 |
| Terry, Felix | Steward | 200 | 105 |
| Trusty, Ernest | Cook | 150 | 140 |
| Conception, Manuel | Cabin Boy | 50 | 225 |
| Fonseca, John Joseph | Steerage Boy | 60 | 225 |
| Harding, Thos. | Carpenter & Cooper | 150 | 100 |
| Rotama, Sam | Boatsteerer | 150 | 95 |
| Eddowes, A. K. | Engineer | 250 | 50 |
| Stahl, R. H. | Engineer, Asst. | 50 | 50 |
| Beckwerth, E. | Fireman | 100 | 125 |
| Joyce, John | Fireman | 100 | 125 |
| Gallagher, John | Boatheader | 300 | 0 |
| Smith, Henry | Boatsteerer | 150 | 95 |
| Tilton, Alpheus | Boatsteerer | 125 | 105 |
| Leitz, Antonio | Boatsteerer | 150 | 95 |
| Joseph, Miguel | Seaman | 60 | 200 |
| Baker, Geo. | Seaman | 60 | 200 |
| Busby, Fred | Seaman | 60 | 200 |
| Jefferis, A. L. | Greenhand | 60 | 225 |
| Link, C. M. | Greenhand | 60 | 225 |
| Hart, James C. | Greenhand | 60 | 225 |
| Cannon, T. M. | Greenhand | 0 | 225 |
| Wood, Jas. | Greenhand | 60 | 225 |
| Strothoff, H. C. | Greenhand | 60 | 225 |
| Anderson, Gustave | Seaman | 60 | 200 |
| Pohl, John | Seaman | 60 | 200 |
| Sands, John | 5th mate | 250 | 65 |
| Robinson, John J. | 2nd mate | 500 | 30 |
| Drayton, J. A. | 3rd mate | 300 | 50 |
| Gordon, Geo. | Seaman | 60 | 200 |
| Williams, Joseph | Seaman | 60 | 200 |
| Patefield, Ben | Seaman | 60 | 200 |
| Carroll, Jas. | Seaman | 60 | 200 |
| Sullivan, Frank | Seaman | 60 | 200 |


