J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Thrasher (Steam bark)
Whaling Voyage: 08-Jan-89 to 15-Nov-89
Barrels of Whale Oil: 1000
Pounds of Baleen: 18000
Number of Whales: 0
Agent(s): Knowles, Josiah N.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Weeks, Chas. E. | Master | 0 | 0 |
| Gilley, G. | 1st mate | ||
| Tilton, J. A. | 2nd mate | 500 | 30 |
| Domingo, Manuel | 3rd mate | 375 | 50 |
| Duarte, John | Seaman | 60 | 200 |
| Howard, C. L. | Seaman | 60 | 200 |
| Wolf, Chas. | Seaman | 60 | 200 |
| Haveman, Reed | Seaman | 60 | 200 |
| Schmidt, Albert | Seaman | 60 | 200 |
| Allsop, Joe | Seaman | 60 | 200 |
| Ramos, Manuel | Seaman | 60 | 200 |
| Edson, James | Previous Boatsteerer | 180 | |
| Smithers, N. | Previous Boatsteerer | 100 | 180 |
| Brown, H. | Seaman | 80 | 200 |
| Smith, John | Seaman | 75 | 200 |
| Morgan, John | Seaman | 60 | 200 |
| Hefferman, Wm. | Seaman | 60 | 200 |
| Brown, Chas. | Fireman | 100 | 125 |
| Turnbull, Robert | Steward | 150 | 105 |
| Collins, Fred J. | Cook | 100 | 140 |
| Bercourty, Abe | Cabin Boy | 50 | 225 |
| Anderson, Simon | Carpenter & Cooper | 150 | 100 |
| Thompson, August | Boatsteerer | 150 | 105 |
| Frank, James | Boatsteerer | 180 | 95 |
| Jenkins, Chas. L. | Engineer | 200 | 50 |
| Mackell, W. | Engineer, Asst. | 100 | 100 |
| Gillespie, E. N. | Fireman | 150 | 125 |
| Greenwood, W. J. | Boatheader | 600 | 30 |
| Higgins, Geo. | Boatsteerer | 150 | 95 |
| Look, Andrew | Boatsteerer | 100 | 95 |
| Silvia, Constantin Antonio | Boatsteerer | 150 | 95 |
| Kaiser, Julius | Seaman | 60 | 200 |
| Corkhill, John | Seaman | 60 | 200 |
| Allruttson, Axel | Seaman | 60 | 200 |
| McCulloch, John | Seaman | 60 | 200 |
| White, James | Seaman | 60 | 200 |
| Jansen, F. | Seaman | 60 | 200 |
| Brown, John | Seaman | 60 | 200 |
| Voershe, Rudolph | Seaman | 60 | 200 |
| Scott, O. H. | Greenhand | 60 | 225 |
| Oliver, Thos. | Greenhand | 60 | 225 |
| Williams, J. A. | Greenhand | 60 | 225 |
| Howland, L. C. | Greenhand | 60 | 200 |
| Convay, John | Blacksmith | 47 | 150 |
| Manitia, John | 4th mate | 55 |


