J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Beluga (Steam bark)
Whaling Voyage: 22-Dec-88 to 18-Nov-89
Barrels of Whale Oil: 225
Pounds of Baleen: 3500
Number of Whales: 2
Agent(s): Knowles, Josiah N.
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Brooks, J. F. | Master | 0 | 0 |
| Murray, E. C. | 1st mate | ||
| Randell, T. H. | 2nd mate | 500 | |
| Susa, Manuel | 3rd mate | 400 | 145 |
| Ashley, Arthur | Seaman | 60 | 200 |
| White, Thos. | Seaman | 60 | 200 |
| Lowe, Saml. J. | Seaman | 60 | 200 |
| Johnson, Alex | Seaman | 60 | 200 |
| Mason, Jas. | Seaman | 60 | 200 |
| Hill, R.L. | Seaman | 60 | 200 |
| Johnson, J. | Seaman | 60 | 200 |
| Nyman, B. | Blacksmith & Seaman | 100 | 150 |
| Weidman, Ludwig | Carpenter & Cooper | 150 | 80 |
| Jocelyn, Seymore | Boatheader | 55 | |
| Lloyd, Wm. | Seaman | 60 | 200 |
| McKenzie, James | Seaman | 60 | 200 |
| Orphal, Berthold | Seaman | 60 | 200 |
| Bonkuti, Jamasiti | Steerage Boy | 50 | 225 |
| Wolf, Edward | Engineer | 300 | 50 |
| Green, Chas. E. | Engineer, Asst. | 200 | 100 |
| Howley, Thos. | Fireman | 100 | 125 |
| Mellon, John | Fireman | 100 | 125 |
| Holstrom, Edward | Boatsteerer | 150 | 95 |
| Silvia, Joe | Boatsteerer | 150 | 95 |
| Busby, Benj. | Steward | 200 | 105 |
| Taylor, Chas. | Cook | 125 | 140 |
| Vickimura, Ben | Cabin Boy | 50 | 225 |
| Mogg, Wm. | 5th mate | 150 | 65 |
| Vara, Joseph | Boatsteerer | 150 | 95 |
| Francisco, Joseph | Boatsteerer | 150 | 95 |
| Rosa, Antone | Boatsteerer | 150 | 95 |
| Maitland, J. | Seaman | 60 | 200 |
| Levoy, Denis | Seaman | 60 | 200 |
| Kerr, Chas. | Seaman | 60 | 200 |
| Gilley, Horatio | Seaman | 60 | 200 |
| Martin, John | Seaman | 60 | 200 |
| Dawson, G. C. | Seaman | 60 | 200 |
| Parredas, Antone | Seaman | 200 | 200 |
| Anderson, Werner | Greenhand | 60 | 225 |
| Scott, Hugh | Greenhand | 60 | 225 |
| Watson, Harry B. | Greenhand | 60 | 225 |
| Matheson, M. | Greenhand | 60 | 225 |
| Lynch, F. | Greenhand | 60 | 225 |
| Arp, John | Greenhand | 60 | 225 |
| Slick, Sam | 4th mate | 250 | 50 |


