J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Hidalgo (Brig)
Whaling Voyage: 12-Feb-89 to 13-Nov-89
Agent(s): Wright, Bowne
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Osterman, W. | Master | 0 | 0 |
| Govan, John | 1st mate | ||
| Francis, Manuel | 2nd mate | ||
| Yansen, Frank | 3rd mate | ||
| Ward, Jack | Seaman | 50 | |
| Athenous, Emile | Seaman | 50 | |
| Whittley, Tom | Seaman | 50 | |
| Smith, John | Seaman | 50 | |
| Stubb, John | Seaman | 50 | |
| Povall, John | Seaman | 50 | |
| Kristensen, Hans | Seaman | 50 | |
| Blakstad, Hans | Seaman | 50 | |
| Walker, F. J. C. | Seaman | 50 | |
| Randolph, E. G. | Seaman | 50 | |
| McGuire, Pat | Seaman | 50 | |
| Elstner, H. T. | Seaman | 50 | |
| Parle, J. D. | Steward | 100 | |
| Hepburn, James | Carpenter & Cooper | 100 | |
| Wells, Thos. | Seaman | 50 | |
| White, Sydney | Seaman | 50 | |
| Gray, John | Seaman | 50 | |
| Heckman, Geo. | Seaman | 50 | |
| Clark, James | Seaman | 50 | |
| Crealla, W. H. | Seaman | 50 | |
| Hannon, Martin | Greenhand | 50 | |
| Bulow, Fred von | Cook | 90 | |
| Costa, Carlos de | Boatsteerer | ||
| Clark, Thomas | Boatsteerer | ||
| Pease, Henry H. | Boatsteerer | ||
| Johnson, Andrew | Previous Boatsteerer | 70 | |
| Manuel, Jose | 4th mate |


