J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Lucretia (Steam bark)
Whaling Voyage: 06-Dec-88 to
Pounds of Baleen: 3000
Number of Whales: 0
Agent(s): Lewis, William
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Whiteside, Joseph | Master | 0 | 0 |
| Morse, Taylor P. | 1st mate | ||
| Dias, Ignacio N. | 2nd mate | ||
| Brady, Chas. F. | 3rd mate | ||
| Weston, Edward J. | Seaman | 50 | |
| Henry, Israel | Previous Boatsteerer | 60 | |
| Melin, John | Blacksmith & Seaman | 50 | |
| Worte, John | Seaman | 50 | |
| Buffenmeyer, Ernest | Blacksmith & Greenhand | 50 | |
| Savage, John | Blacksmith & Greenhand | 50 | |
| Howard, Thomas | Seaman | 50 | |
| Duarro, Joaquin | Cabin Boy | 50 | |
| Martins, Felix | Seaman | 50 | |
| Marden, Howard R. | Seaman | ||
| Silva, John | Seaman | 50 | |
| Garcia, John | Seaman | 50 | |
| Cobman, Geo. | Seaman | 50 | |
| Halley, John | Sailmaker & Seaman | 50 | |
| Deturbe, John | Engineer, Chief | ||
| Hurd, C. N. | Engineer, 2nd | 125 | |
| Hurd, C. N. | Engineer, 2nd | 0 | |
| Barrett, Ed. | Fireman 1st | 100 | |
| Pena, Jose | Boatsteerer | 145 | |
| Lake, Felix | Boatsteerer | ||
| Morgenstern, Rudolph | Cook | 80 | |
| Noel, Frank | Steward | 100 | |
| Bigom, Edward | Carpenter & Cooper | ||
| Schwartz, Sabine | Boatsteerer | 140 | |
| Correa, Manuel | Boatsteerer | ||
| Williams, W. H. | Boatsteerer | 120 | |
| Manion, Martin | Seaman | 50 | |
| Bjorn, John A. | Seaman | 50 | |
| Trusius, Elias | Seaman | 50 | |
| Moran, John | Seaman | 50 | |
| Palacho, Anton | Seaman | 50 | |
| Sablan, Ignacio | Seaman | 50 | |
| Johnston, R. | Seaman | 50 | |
| Bergiso, Serino | Seaman | 50 | |
| Madeso, Ramon | Seaman | 50 | |
| Besse, W. H. | 4th mate |


