J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Coral (Bark)
Whaling Voyage: 04-Dec-88 to 09-Oct-89
Barrels of Whale Oil: 1200
Pounds of Baleen: 13000
Number of Whales: 10
Agent(s): Wright, Bowne
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Wicks, R. D. | Master | 0 | 0 |
| Allen, Geo. F. | 1st mate | ||
| Baker, Ensign E. | 2nd mate | ||
| Chase, Joseph | 3rd mate | ||
| Silva, Anton | Seaman | 50 | |
| Surca, Manuel | Seaman | 50 | |
| Rodrigues, Manuel | Seaman | 50 | |
| Mitchell, Frank | Greenhand | 50 | |
| Innis, Conrad | Seaman | 50 | |
| Jaspress, J. | Seaman | 50 | |
| Mason, Ben | Seaman | 50 | |
| Johnson, John | Seaman | 60 | |
| Cook, Thos. | Seaman | 50 | |
| Rigby, Sidney | Seaman | 60 | |
| Merry, Angel | Seaman | 50 | |
| Gomes, Lou | Seaman | 50 | |
| Mandiola, Jose | Seaman | 50 | |
| Morgan, Chas. | Seaman | 50 | |
| Benchimoe, Jose | Seaman | 50 | |
| Mathews, Joe | seaman | 50 | |
| Roberts, John | Steerage Boy | 50 | |
| Martin, Austin | Seaman | 50 | |
| Ayers, James A. | Boatsteerer & Carpenter | 100 | |
| Isackson, Peter O. | Engineer & previous Boatsteerer | 100 | |
| James, Thomas | Sailmaker | 70 | |
| Fletcher, Chas. | Steward | 110 | |
| Antone, Marcello | Engineer, Asst. & Seaman | 65 | |
| Gomes, Sylvester | Boatsteerer | ||
| Sandoval, Jose | Boatsteerer | ||
| Silva, John | Boatsteerer | ||
| Domingo, John | Boatsteerer | ||
| Bana, Pasi | Cook | 100 | |
| Slate, Harry | Seaman | ||
| Mulligan, Thos. F. | 4th mate |


