J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Bounding Billow (Bark)
Whaling Voyage: 29-Nov-88 to 19-Nov-89
Number of Whales: 0
Agent(s): Wright, Bowne
Voyage Notes
Crew List:
| Name: | Position: | Advance: | Lay: |
|---|---|---|---|
| Thaxter, E. O. | Master | 0 | 0 |
| Murris, Douglas | 1st mate | ||
| Conception, Foster | 2nd mate | ||
| Rose, Joseph | 3rd mate | ||
| Hancock, John | 4th mate | ||
| Hayden, James | Seaman | 50 | |
| Smith, Frank | Seaman | 50 | |
| Carroll, John | Seaman | 50 | |
| Darling, John | Seaman | 50 | |
| Pinare, Chas. | Greenhand | 50 | |
| Meina, Joe | Greenhand | 50 | |
| Wilson, John | Greenhand | 50 | |
| Barry, Joe | Seaman | 50 | |
| Burke, R. E. | Seaman | 50 | |
| Shaw, James | Seaman | 50 | |
| Walters, Alex | Seaman | 50 | |
| Baker, Chas. | Seaman | 50 | |
| Heise, Henry | Seaman | 50 | |
| Thompson, Geo. | Greenhand | 50 | |
| Assis, Francisco de | Cabin Boy | 50 | |
| Rosi, Manuel | Seaman | 50 | |
| Miller, David B. | Greenhand | 50 | |
| Morgan, D. F. | Seaman | 50 | |
| Bray, Willis | Steward | 125 | |
| Misti, Samuel | Cook | 100 | |
| Schumacher, B. L. | Greenhand | 50 | |
| Bloomer, James | Steerage Boy | 50 | |
| Schaffer, Henry | Greenhand | 50 | |
| Silva, Albert | Boatsteerer | ||
| O'Neil, Chas. | Boatsteerer | ||
| Minor, Joe | Boatsteerer | ||
| San Francisco, John | Boatsteerer | ||
| Himple, Charles | Greenhand | 50 | |
| Lehr, Daniel | Carpenter & Cooper | 85 | |
| Lehr, Daniel | Carpenter & Cooper | 15 |


