J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Vessels Supplied / Crew Shipped by Gomez, John
Abraham Barker (Bark) -29-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Martin, Frank | Seaman | 50.0000 | 0 |
| Babtista, John | Seaman | 50.0000 | 0 |
| Babtista, John | Seaman | 60.0000 | 0 |
Cape Horn Pigeon (Bark) -28-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Laren, Thomas | Seaman | 50.0000 | 0 |
| Joaquin, Geraphini | Seaman | 50.0000 | 0 |
| Beaseka, Beselan | Seaman | 50.0000 | 0 |
| Lopes, Jerome | Boatsteerer | 90.0000 | 0 |
Charles W. Morgan (Bark) -03-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Antone, Jim | Seaman | 60.0000 | 0 |
| McKuchirson, Wm. | Previous Boatsteerer | 60.0000 | 0 |
| Brown, Geo. | Boatsteerer | 185.0000 | 0 |
| McCurchison, Wm. | Seaman | 65.0000 | 0 |
| Pena, Stephen | Boatsteerer | 150.0000 | 0 |
| Smith, Chas. | Seaman | 50.0000 | 0 |
| Sablan, John | Seaman | 50.0000 | 0 |
Eliza (Bark) -16-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Duard, John | Boatsteerer | 0.0000 | 0 |
Emma F. Herriman (Bark) -19-Mar-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Aovarr, Julio Silva | Seaman | 50.0000 | 0 |
| Dias, Sylvia | Seaman | 50.0000 | 0 |
Francis Palmer (Bark) -11-Feb-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Gonsalves, Julius | Boatsteerer | 125.0000 | 0 |
Hidalgo (Brig) -14-Mar-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Costa, Carlos de | Boatsteerer | 125.0000 | 0 |
Jacob A. Howland (Bark) -27-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Ramos, Manuello | Seaman | 60.0000 | 0 |
| Tahiti, Cuahn | Seaman | 60.0000 | 0 |
| Oliver, Thos. | Seaman | 60.0000 | 0 |
| Biacetti, B. | Seaman | 60.0000 | 0 |
| Babtista, Manuel | Seaman | 80.0000 | 0 |
James Allen (Bark) -08-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Simon, Joseph | Seaman | 50.0000 | 0 |
| Jackson, Wm. | Seaman | 50.0000 | 0 |
Josephine (Bark) -08-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Silva, Joaquin | Seaman | 50.0000 | 0 |
La Ninfa (Schooner) -23-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Gonsales, Julius | Boatsteerer | 80.0000 | 0 |
Lagoda (Bark) -24-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Antone, Nicholas | Seaman | 50.0000 | 0 |
| Fernandes, Nicholas | Seaman | 50.0000 | 0 |
Lancer (Bark) -26-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Grass, Antonio de | Boatsteerer | 100.0000 | 0 |
| John, Manuel | 4th mate | 0.0000 | 0 |
| Suarres, Sabino | Boatsteerer | 0.0000 | 0 |
Lucretia (Steam bark) -06-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Schwartz, Sabine | Boatsteerer | 140.0000 | 0 |
Lydia (Bark) -22-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Espinosa, Alexander | Seaman | 50.0000 | 0 |
| Fernandes, Emilio | Seaman | 50.0000 | 0 |
| Smith, Chas. | Seaman | 55.0000 | 0 |
| Kanaka, Partin | Seaman | 55.0000 | 0 |
| Gonsales, John | Seaman | 50.0000 | 0 |
| Fontes, Joseph | Seaman | 50.0000 | 0 |
| Antone, Manuel | Steward | 100.0000 | 0 |
| Felix, Alfred | Seaman | 50.0000 | 0 |
| Montes, Louis | Seaman | 50.0000 | 0 |
| Dorillo, Antonio | Seaman | 50.0000 | 0 |
Mars (Bark) -24-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Demming, Jas. | Seaman | 50.0000 | 0 |
| Garcia, Joseph | Seaman | 50.0000 | 0 |
| Seraphine, Antonio | Seaman | 50.0000 | 0 |
| Babtist, Joe | Boatsteerer | 110.0000 | 0 |
| Suares, Antonio | Boatsteerer | 120.0000 | 0 |
Mary and Susan (Bark) -09-Mar-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Edwards, Alex | Greenhand | 50.0000 | 0 |
Orca (Steam bark) -06-Mar-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Ramos, Manuel | Seaman | 60.0000 | 200 |
Reindeer (Bark) -14-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Sablan, Pedro | Seaman & Steerage Boy | 55.0000 | 0 |
| Babtista, Manuel | Previous Boatsteerer & Seaman | 85.0000 | 0 |
| Pena, Stephen | Boatsteerer | 160.0000 | 0 |
| Sablan, Pedro | Cabin Boy & Seaman | 60.0000 | 0 |
Stamboul (Bark) -05-Feb-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Gomes, Joe | Boatsteerer | 75.0000 | 0 |
Triton (Bark) -22-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Antone, Aloysane | Seaman | 50.0000 | 0 |
| Enferes, Manuel | Cabin Boy | 50.0000 | 0 |
| Santos, Joe Manuel de | Seaman | 50.0000 | 0 |
Wanderer (Bark) -24-Jan-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Pena, Joseph | Boatsteerer | 125.0000 | 75 |
William Baylies (Bark) -24-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Boyd, John | Seaman | 50.0000 | 0 |


