J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Vessels Supplied / Crew Shipped by Nilson, Nils "Shanghai"
Abraham Barker (Bark) -24-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Angel, Chas. F. | Greenhand | 50.0000 | 0 |
| Walter, Henry | Greenhand | 50.0000 | 0 |
| Rooney, J. J. | Carpenter & Greenhand | 50.0000 | 0 |
Alaska (Bark) -01-Jan-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Martell, Ed. | Greenhand | 50.0000 | 0 |
Alexander -Sch. (Schooner) -19-Feb-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Johannesen, Alfred | Seaman | 30.0000 | 0 |
Alice Knowles (Bark) -06-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Buletti, Chas. | Greenhand | 50.0000 | 0 |
Allie I. Algar (Schooner) -16-Feb-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Hooker, H. W. | Seaman | 30.0000 | 70 |
| Ward, Walter | Seaman | 30.0000 | 0 |
Andrew Hicks (Bark) -24-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Battlefoed, Chas. | Greenhand | 50.0000 | 0 |
| Madigan, Wm. | Greenhand | 50.0000 | 0 |
| Clark, C. | Greenhand | 50.0000 | 0 |
| McGregor, James | Seaman | 50.0000 | 0 |
| Saleno, Pedro | Seaman | 50.0000 | 0 |
| Sini, Tom | Seaman | 50.0000 | 0 |
| Green, James | Cabin Boy | 50.0000 | 0 |
| Chase, Joseph | 3rd mate | 0.0000 | 0 |
Annie (Schooner) -10-Feb-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Christenson, Ingval | Seaman | 30.0000 | 60 |
Atlantic (Bark) -16-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Brown, E. J. | Greenhand | 50.0000 | 0 |
Beluga (Steam bark) -17-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Travers, Joseph | Seaman | 60.0000 | 200 |
Belvedere (Steam bark) -29-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Barnes, Frank | Seaman | 50.0000 | 0 |
| Thompson, G. | Seaman | 50.0000 | 0 |
| Burke, R. E. | Seaman | 50.0000 | 0 |
Bonanza (Schooner) -23-Mar-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Andrews, Thos. | Seaman | 50.0000 | 0 |
Bounding Billow (Bark) -12-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Edmunds, W. | Seaman | 50.0000 | 0 |
| illegible#1 | unknown | 50.0000 | 0 |
| McDonald, James | Cooper, Asst. & Greenhand | 50.0000 | 0 |
| Ray, James | Greenhand | 50.0000 | 0 |
| Bloomer, James | Steerage Boy | 50.0000 | 0 |
| Schaffer, Henry | Greenhand | 50.0000 | 0 |
| Thompson, Geo. | Greenhand | 50.0000 | 0 |
| Misti, Samuel | Cook | 100.0000 | 0 |
| Schumacher, B. L. | Greenhand | 50.0000 | 0 |
| Schumacher, B. L. | Seaman | 50.0000 | 0 |
Cape Horn Pigeon (Bark) -30-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Freeman, W . | Seaman | 50.0000 | 0 |
| Brown, Amos | Greenhand | 50.0000 | 0 |
Charles W. Morgan (Bark) -27-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Kelley, Jack | Greenhand | 50.0000 | 0 |
| Ball, John | Greenhand | 50.0000 | 0 |
| Madigan, Wm. | Seaman | 50.0000 | 0 |
| Peterson, Chas. | Seaman | 55.0000 | 0 |
Coral (Bark) -15-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| McGraw, Chas. | Seaman | 50.0000 | 0 |
| Butler, Fred | Cabin Boy | 50.0000 | 0 |
| Harden, Henry L. | Steerage Boy | 50.0000 | 0 |
| Adams, Wm. | Seaman | 50.0000 | 0 |
Eliza (Bark) -16-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Shuminck, V. J. | Steerage Boy | 50.0000 | 0 |
| Oliver, O. W. | Seaman | 50.0000 | 0 |
| Murphy, Dennis | Steerage Boy | 50.0000 | 0 |
Emma F. Herriman (Bark) -05-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Abbott, Thos. | Cabin Boy | 40.0000 | 0 |
| Leggett, Samuel J. | Greenhand | 50.0000 | 0 |
| Kalich, Jacob | Greenhand | 50.0000 | 0 |
| Mattox, G. | Greenhand | 50.0000 | 0 |
Fleetwing (Bark) -11-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Santa Anna | Seaman | 50.0000 | 0 |
| Markwood, Frank | Greenhand | 50.0000 | 0 |
| Hart, Louis | Greenhand | 50.0000 | 0 |
Frances A. Barstow (Brig) -26-Nov-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Brock, Wm. | Seaman | 50.0000 | 0 |
| Smith, G. H. | Seaman | 50.0000 | 0 |
| Wood, James | Cook | 100.0000 | 0 |
Francis Palmer (Bark) -11-Jan-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Clayton, R. T. | Greenhand | 50.0000 | 0 |
| Kelley, Joseph | Steerage Boy | 50.0000 | 0 |
Helen Blum (Schooner) -06-Feb-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Fleet, John | Seaman | 30.0000 | 0 |
Helen Mar (Bark) -15-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| White, John F. | Seaman | 50.0000 | 0 |
| Moore, G. H. | Seaman | 50.0000 | 0 |
| Labarge, Jose | Greenhand | 50.0000 | 0 |
| Hinkers, Wm. | Greenhand | 50.0000 | 0 |
| McCalif, Robert M. | Greenhand | 50.0000 | 0 |
| Clark, Colbert S. | Greenhand | 90.0000 | 0 |
| Muller, Geo. | Greenhand | 50.0000 | 0 |
| Peters, Harry | Boy | 50.0000 | 0 |
| Marshall, F. | Seaman | 50.0000 | 0 |
| Saunders, Frank | Seaman | 50.0000 | 0 |
| Noeth, Edward | Seaman | 50.0000 | 0 |
| Curtis, Robert | Seaman | 50.0000 | 0 |
| Murray, James | Boatsteerer | 160.0000 | 0 |
Hidalgo (Brig) -25-Jan-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| McCarlty, James | Greenhand | 50.0000 | 0 |
| Smith, Chas. | Greenhand | 50.0000 | 0 |
| Greenholm, Victor | Seaman | 50.0000 | 0 |
| Lindholm, C. | Seaman | 50.0000 | 0 |
| Wood, James | Cook | 90.0000 | 0 |
| Kerr, James | Greenhand | 50.0000 | 0 |
| Bulow, Fred von | Cook | 90.0000 | 0 |
| Ryan, Bernard | Seaman | 50.0000 | 0 |
Hunter (Bark) -20-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Drummond, John | Seaman | 50.0000 | 0 |
| Hahn, Fred | Greenhand | 50.0000 | 0 |
| Lucas, M. | Greenhand | 50.0000 | 0 |
| Guinan, G. W. | Greenhand | 50.0000 | 0 |
| Clark, H. | Greenhand | 50.0000 | 0 |
| Burns, C. | Seamann | 50.0000 | 0 |
| Ledger, Alfred | Steerage Boy | 50.0000 | 0 |
| O'Neil, John | Cabin Boy | 50.0000 | 0 |
Jacob A. Howland (Bark) -11-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Parker, M. W. | Greenhand | 50.0000 | 0 |
| Conner, Chas. W. | Seaman | 50.0000 | 0 |
| Binger, Chas. | Seaman | 50.0000 | 0 |
| Frazer, Wm. F. | Seaman | 50.0000 | 0 |
| Lamb, Fred | Seaman | 50.0000 | 0 |
James A. Hamilton (Schooner) -11-Feb-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Ibsen, George | Seaman | 50.0000 | 0 |
| Rasmusen, John | Seaman | 50.0000 | 0 |
| Bortle, William | Seaman | 50.0000 | 0 |
| Christian, Alfred | Seaman | 50.0000 | 0 |
| Nelson, Thorwald | Seaman | 0.0000 | 0 |
James Allen (Bark) -08-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Oliver, O. W. | Greenhand | 50.0000 | 0 |
| Wright, H. | Greenhand | 50.0000 | 0 |
| Hopkins, Frank | Greenhand | 50.0000 |
Jane Gray (Schooner) -13-Jan-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Carter, Pat | Seaman | 50.0000 | 0 |
| Schulz, W. | Seaman | 50.0000 | 0 |
| Crumb, Fred E. | Seaman | 50.0000 | 0 |
| Breslin, Wm. | Seaman | 50.0000 | 0 |
John P. West (Bark) -23-Nov-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Schmith, Paul | Seaman | 50.0000 | 0 |
| Miller, Oscar J. | Seaman | 50.0000 | 0 |
| Breslin, Wm. | Seaman | 50.0000 | 0 |
| McBoyd, M. | Carpenter | 60.0000 | 0 |
| Lewis, Ennis | Seaman | 50.0000 | 0 |
| Madigan, William | Seaman | 50.0000 | 0 |
Josephine (Bark) -12-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Rehman, Henry | sailmaker & seaman | 60.0000 | 0 |
Lagoda (Bark) -24-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Tagerson, R. | Blacksmith & Seaman | 60.0000 | 0 |
| Sjurson, T. | Carpenter & Cooper | 95.0000 | 0 |
| Sales, Felio de | Seaman | 55.0000 | 0 |
| Buderman, Hugo | Steerage Boy | 55.0000 | 0 |
| Wilcox, Lee | Cabin Boy | 55.0000 | 0 |
| Geesa, Albert | Greenhand | 55.0000 | 0 |
Lancer (Bark) -26-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Hughes, Geo. J. | Seaman | 50.0000 | 0 |
| Park, John | Seaman | 50.0000 | 0 |
| Mitchell, Jack | Greenhand | 50.0000 | 0 |
| Guiterez, Francisco | Seaman | 50.0000 | 0 |
| Arellano, Gilberto | Seaman | 50.0000 | 0 |
| Cahill, Wm | Blacksmith & Seaman | 60.0000 | 0 |
| Landwehr, F. | Steerage Boy | 50.0000 | 0 |
Lydia (Bark) -22-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Jabelan, Joe Antonio | Seaman | 50.0000 | 0 |
| Conejo, Manuel | Seaman | 50.0000 | 0 |
| Turner, Alonzo | Seaman | 50.0000 | 0 |
| White, J. W. | Engineer | 90.0000 | 0 |
| Benchoi, Jose | Cabin Boy | 40.0000 | 0 |
| Lachi, Ciro Pinto | Seaman | 50.0000 | 0 |
| Fisher, W. H. | Greenhand | 50.0000 | 0 |
| Bloomer, James | Steerage Boy | 50.0000 | 0 |
Mars (Bark) -13-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Reynolds, Will | Greenhand | 50.0000 | 0 |
| Williams, Chas. | Greenhand | 50.0000 | 0 |
| Fredericks, Chas. | Steerage Boy | 50.0000 | 0 |
| Douglas, Frank | Cook | 90.0000 | 0 |
| Arney, Charles | Greenhand | 50.0000 | 0 |
| Delaney, Joseph G. | Greenhand | 50.0000 | 0 |
| Martins, John | Boatsteerer | 130.0000 | 0 |
| Valentin, G. | Seaman | 50.0000 | 0 |
| Tshorny, Rudolph | Seaman | 50.0000 | 0 |
Mary H Thomas (Schooner) -26-May-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Peterson, Peter | Seaman | 30.0000 | 0 |
| Cahill, P. | Seaman | 30.0000 | 0 |
Narwhal (Steam bark) -01-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Sharp, John | Seaman | 60.0000 | 200 |
Northern Light (Bark) -17-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Smith, L. C. | Blacksmith | 60.0000 | 0 |
| McCarthy, Frank | Seaman | 50.0000 | 0 |
| Wielandt, Otto | Seaman | 50.0000 | 0 |
| Duffy, James | Seaman | 50.0000 | 0 |
| Serda, Adolph | Seaman | 50.0000 | 0 |
| Peterson, Chas. | Seaman | 50.0000 | 0 |
| Mack, John | Cabin Boy | 50.0000 | 0 |
Ocean (Bark) -12-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Jap, No. l | Seaman | 50.0000 | 0 |
| Jap, No. 2 | Seaman | 50.0000 | 0 |
| Hake, Arnold | Greenhand | 50.0000 | 0 |
| Williams, Wesley | Greenhand | 50.0000 | 0 |
| Puttkamer, Robert Baron von | Cook | 100.0000 | 0 |
| Huber, Arthur | Seaman | 50.0000 | 0 |
| Cameron, William | Steerage Boy | 50.0000 | 0 |
Ohio (Little Ohio) (Bark) -05-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Trulte, Herman | Seaman | 50.0000 | 0 |
| Shad, W. H. | Greenhand | 50.0000 | 0 |
Ohio, (Ohio 2nd) (Ship) -15-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| King, Wm. | Greenhand | 50.0000 | 0 |
Orca (Steam bark) -15-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Miller, Peter | Seaman | 60.0000 | 200 |
Otter (Schooner) -02-Mar-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Edwards, Henry | Seaman | 35.0000 | 0 |
Page (Schooner) -09-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Maxon, E. C. | Seaman | 35.0000 | 0 |
| Anderson, Oskar | Seaman | 35.0000 | 0 |
Reindeer (Bark) -14-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Blakeley, Geo. | Cabin Boy | 50.0000 | 0 |
| Porter, Hebert | Seaman | 50.0000 | 0 |
| Wilson, Chas. | Seaman | 50.0000 | 0 |
| White, Jack | Engineer | 0.0000 | 0 |
| Brown, Arthur | Seaman | 50.0000 | 0 |
| Jap, Kopara | Seaman | 50.0000 | 0 |
| Jap, Nakasawo | Seaman | 50.0000 | 0 |
Rosario (Schooner) -08-Mar-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Smith, Paul | Greenhand | 50.0000 | 0 |
| Frederickson, A. | Seaman | 50.0000 | 0 |
| Brusiski, Ernest | Seaman | 50.0000 | 0 |
| Peche, John | Seaman | 50.0000 | 0 |
| Love, Wm. | Seaman | 50.0000 | 0 |
| Taylor, W. H. | Seaman | 50.0000 | 0 |
| Clark, Robert | Greenhand | 50.0000 | 0 |
| Benson, Christ | Seaman | 50.0000 | 0 |
| Keller, A. | Seaman | 50.0000 | 0 |
Rosie Olsen (Steam Schooner) -28-Mar-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Clark, John | Seaman | 25.0000 | 0 |
Sea Breeze (Bark) -01-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Boege, H. | Seaman | 50.0000 | 0 |
| Porter, Gus | Seaman | 50.0000 | 0 |
Stamboul (Bark) -16-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Hiskar, Joseph | Greenhand | 50.0000 | 0 |
| Druckes, Lumber | Steerage Boy | 50.0000 | 0 |
| McDonald, John | Seaman | 50.0000 | 0 |
| Muller, F. | Carpenter & Cooper | 100.0000 | 0 |
| Newman, Wm. | Cabin Boy | 50.0000 | 0 |
| Sorenson, Karl | Seaman | 50.0000 | 0 |
| Hanson, John | Seaman | 50.0000 | 0 |
| Anderson, Antone | Seaman | 50.0000 | 0 |
| Hoff, Joe | Seaman | 50.0000 | 0 |
| Helland, Albert | Seaman | 50.0000 | |
| Marritt, A. H. | Seaman | 50.0000 | 0 |
| Lindell, Geo. | Steerage Boy | 50.0000 | 0 |
| Atkinson, Wm. | Greenhand | 50.0000 | 0 |
| Denis, John | Seaman | 50.0000 | 0 |
| Carter, P. | Boatsteerer | 100.0000 | 0 |
| Martinez, Louis | Steerage Boy | 50.0000 | 0 |
| Kahulia, W. | Steward | 120.0000 | 0 |
| Corte, Henry | Carpenter & Cooper | 125.0000 | 0 |
Tamerlane (Bark) -05-Mar-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Langford, Joseph | Greenhand | 50.0000 | 0 |
| Hastings, Chas. | Greenhand | 50.0000 | 0 |
Triton (Bark) -20-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Thanz, Rudolph | Seaman | 50.0000 | 0 |
William Baylies (Bark) -22-Jan-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Lienco, Tom | Blacksmith & Engineer | 100.0000 | 0 |
| Martinis, Louis | Seaman | 50.0000 | 0 |
| Spaulding, Ed. | Seaman | 50.0000 | 0 |
| Ferguson, Joseph | Seaman | 50.0000 | 0 |
William H. Meyer (Brig) -22-Mar-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Menson, Geo. | Greenhand | 50.0000 | 0 |
| Leitzman, Paul | Greenhand | 50.0000 | 0 |
| Grace, Thomas | Greenhand | 50.0000 | 0 |
| Lanley, Jacob | Greenhand | 50.0000 | 0 |
Young Phoenix (Bark) -03-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Jones, Griffith | Seaman | 50.0000 | 0 |
| Sweeney, Barney | Seaman | 50.0000 | 0 |
| Haynie, G. H. | Seaman (ordinary) | 50.0000 | 0 |
| Marsh, Chas. | Steerage Boy | 45.0000 | 0 |
| Kiegan, Peter | Seaman | 50.0000 | 0 |
| Mortgate, A. | Cook | 75.0000 | |
| Williams, James | Cabin Boy | 45.0000 | 0 |


