J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Vessels Supplied / Crew Shipped by Lane, W.
Abraham Barker (Bark) -24-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Klug, Harry | Previous Boatsteerer | 75.0000 | 0 |
| Brown, Fred | Seaman | 60.0000 | 0 |
| Olson, Harry | Seaman | 60.0000 | 0 |
| Salina, Peter | Seaman | 50.0000 | 0 |
| Church, Orin E. | Greenhand | 50.0000 | 0 |
| Lachi, Ciro Pinto | Seaman | 50.0000 | 0 |
Alice Knowles (Bark) -06-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Burns, Chas. | Seaman | 60.0000 | 0 |
| Gallin, John | Previous Boatsteerer & Seaman | 75.0000 | 0 |
Andrew Hicks (Bark) -13-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Lucker, Caleb | Seaman | 50.0000 | 0 |
| Parker, Orrin N. | Seaman | 50.0000 | 0 |
| Martin, John | Seaman | 50.0000 | 0 |
Beluga (Steam bark) -17-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Dyer, Chas. E. | Seaman | 60.0000 | 200 |
| Trufi, August | Seaman | 60.0000 | 200 |
| McKenzie, James | Seaman | 60.0000 | 200 |
Belvedere (Steam bark) -29-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Chambers, John | Seaman | 50.0000 | 0 |
Bounding Billow (Bark) -12-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Malay, Felix | Seaman | 50.0000 | 0 |
| Jaiepriss, T. | Seaman | 60.0000 | 0 |
C. H. White (Schooner) -11-Jan-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Tulloch, Wm. | Seaman | 30.0000 | 0 |
| Fowler, F. W. | Seaman | 30.0000 | 0 |
Cape Horn Pigeon (Bark) -30-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| McGhee, Clarence | Seaman | 50.0000 | 0 |
| Klug, H. A. | Previous Boatsteerer & Seaman | 65.0000 | 0 |
| Kelley, Jack | Seaman | 55.0000 | 0 |
| Dempsey, John | Seaman | 50.0000 | 0 |
Charles W. Morgan (Bark) -05-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Brown, Fred | Seaman | 70.0000 | 0 |
| Driver, John | Seaman | 50.0000 | 0 |
Coral (Bark) -15-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Brown, Fred | Seaman | 50.0000 | 0 |
| Jaspress, J. | Seaman | 50.0000 | 0 |
Emma F. Herriman (Bark) -05-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Webster, A. J. | Seaman | 50.0000 | 0 |
| Tranior, Edward F. | Greenhand | 50.0000 | 0 |
| Lairivant | Blacksmith & Seaman | 50.0000 | 0 |
| Fisher, August | Seaman | 50.0000 | 0 |
| McDonald, W. | Greenhand | 50.0000 | 0 |
Fleetwing (Bark) -11-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Wallace, Jas. D. | Greenhand | 45.0000 | 0 |
| Williams, Geo. | Greenhand | 45.0000 | 0 |
Francis Palmer (Bark) -11-Feb-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Peterson, Frans | Seaman | 50.0000 | 0 |
Grampus (Steam bktn) -04-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Mansen, Andres | Seaman | 60.0000 | 200 |
Helen Mar (Bark) -02-Dec-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Jorgenson, John | Seaman | 50.0000 | 0 |
| Strong, Chas. | Seaman | 50.0000 | 0 |
Hidalgo (Brig) -25-Jan-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Belden, E. A. T. | Seaman | 50.0000 | 0 |
| Larsen, Lewis | Seaman | 50.0000 | 0 |
Hunter (Bark) -20-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Daley, Harry | Seaman | 50.0000 | 0 |
| Mitchel, Frank | Seaman | 50.0000 | 0 |
| Lewis, Louis | Seaman | 50.0000 | 0 |
| Watts, J. S. | Greenhand | 50.0000 | 0 |
| Kloss, Harry | Seaman | 50.0000 | 0 |
| Patefield, Ben | Seaman | 50.0000 | 0 |
| Sullivan, Frank | Seaman | 50.0000 | 0 |
Jacob A. Howland (Bark) -11-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| George, W. H. | Seaman | 50.0000 | 0 |
| Brown, Fred | Seaman | 50.0000 | 0 |
| Clark, Geo. | Greenhand | 50.0000 | 0 |
| Campbell, Chas. | Seaman | 50.0000 | 0 |
| Maurejard, John | Greenhand | 50.0000 | 0 |
| Ruis, Daniel | Seaman | 70.0000 | 0 |
James A. Hamilton (Schooner) -11-Feb-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Meehan, William | Seaman | 50.0000 | 0 |
| Dooley, John | Seaman | 50.0000 | 0 |
| Thompson,Stuart C. | Seaman | 50.0000 | 0 |
John P. West (Bark) -02-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Muller, Charlie | Seaman | 50.0000 | 0 |
Josephine (Bark) -06-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Pass, Eber | Greenhand | 50.0000 | 0 |
| Copeland, Frank | Seaman | 50.0000 | 0 |
Lagoda (Bark) -24-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Anderson, M. | Seaman | 50.0000 | 0 |
| Johnson, S. | Seaman | 50.0000 | 0 |
| Dooley, John | Seaman | 50.0000 | 0 |
Lancer (Bark) -03-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Auberry, John | Seaman | 50.0000 | 0 |
| Borden, Frank B. | Boatsteerer | 125.0000 | 0 |
Lucretia (Steam bark) -11-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Russell, Geo. | Seaman | 50.0000 | 0 |
| McKenzie, D. | Seaman | 50.0000 | 0 |
| Le Clair, Harry | Seaman | 50.0000 | 0 |
| Cohrn, Jerry | Greenhand | 50.0000 | 0 |
| Potzier, Manuel | Greenhand | 50.0000 | 0 |
| Gilbert, John | Previous Boatsteerer & Seaman | 60.0000 | 0 |
| Ramm, Julius | Seaman | 60.0000 | 0 |
| Morrison, Rory | Greenhand | 50.0000 | 0 |
Lydia (Bark) -24-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Arnold, E. | Engineer | 100.0000 | 0 |
Mars (Bark) -24-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Olsen, Harry | Previous Boatsteerer & Seaman | 60.0000 | 0 |
Mary H Thomas (Schooner) -26-May-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Marryott, John | Seaman | 30.0000 | 0 |
| Quinn, Walter | Seaman | 50.0000 | 0 |
| Nolan, Frank | Seaman | 50.0000 | 0 |
| Walters, Richard | Seaman | 50.0000 | 0 |
Narwhal (Steam bark) -21-Feb-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Daley, Harvey | Boatsteerer | 120.0000 | 105 |
Nicoline (Schooner) -02-Jul-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Enstrom, John | Seaman | 50.0000 | 0 |
| Lariveire, J. | Seaman | 50.0000 | 0 |
Northern Light (Bark) -23-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Schertiger, C. H. | Carpenter & Seaman | 75.0000 | 0 |
Ocean (Bark) -12-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Westin, Carl | Seaman | 50.0000 | 0 |
| Halliday, Malcolm | Seaman | 50.0000 | 0 |
| Tickton, H. | Cabin Boy | 40.0000 | 0 |
| Sjolund, Per | Seaman | 50.0000 | 0 |
| Lawson, John | Greenhand | 50.0000 | 0 |
| Koch, W. | Seaman | 50.0000 | 0 |
Ohio, (Ohio 2nd) (Ship) -11-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Meyer, Ed | Seaman (ordinary) | 50.0000 | 0 |
| Leard, Harry | Greenhand | 50.0000 | 0 |
| Stevens, Fred | Greenhand | 50.0000 | 0 |
Reindeer (Bark) -14-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Baker, Chas. | Greenhand | 50.0000 | 0 |
| Johnson, Wm. | Greenhand | 50.0000 | 0 |
| Dixon, John | Greenhand | 50.0000 | 0 |
| Gatson, Christ | Seaman | 50.0000 | 0 |
| Olson, Fred | Seaman | 50.0000 | 0 |
Rosario (Schooner) -26-Feb-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Denham, Sam | Greenhand | 50.0000 | 0 |
Stamboul (Bark) -16-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| McCreary, James | Greenhand | 50.0000 | 0 |
| King, Wm. | Greenhand | 50.0000 | 0 |
| Adams, James | Seaman | 50.0000 | 0 |
Sylvia Handy (Schooner) -04-Feb-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Conley, Thos. | Seaman | 35.0000 | 0 |
Triton (Bark) -22-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Kolomona | Seaman | 50.0000 | 0 |
| Swatkins, Chas. | Seaman | 50.0000 | 0 |
| Lariviere, Gideon | Boatsteerer | 125.0000 | 0 |
| Gibson, Robert E. | Seaman | 50.0000 | 0 |
| Radley, Alexander | Seaman | 50.0000 | 0 |
Wanderer (Bark) -24-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Borden, Frank B. | Seaman | 50.0000 | 175 |
| Agassiz, Jas. B. | Blacksmith & Seaman | 75.0000 | 150 |
William Lewis (Steam bark) -17-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Roth, F. H. | Seaman | 50.0000 | 0 |
| Barron, A. | Seaman | 50.0000 | 0 |
Young Phoenix (Bark) -03-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Hughes, Jas. | Seaman | 50.0000 | 0 |
| Nelson, Christen | Seaman | 50.0000 | 0 |
| Hansen, Peter | Seaman | 50.0000 | 0 |
| Olson, Henry | Seaman | 50.0000 | 0 |
| Callao, Joseph | Seaman | 50.0000 | 0 |
| McDonald, Dan | Greenhand | 50.0000 | 0 |
| Darling, Chas. | Seaman | 50.0000 | 0 |


