J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Vessels Supplied / Crew Shipped by Murray, Thomas
Andrew Hicks (Bark) -13-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Harris, E. | Carpenter & Cooper | 125.0000 | 0 |
| O' Keefe, Thos. | Boatsteerer | 125.0000 | 0 |
| Miner, William | Greenhand | 50.0000 | 0 |
| Kenniltzer, Charles | Steerage Boy | 50.0000 | 0 |
| O' Keefe, Thos. | Boatsteerer | 150.0000 | 0 |
| Landers, John | 3rd mate | 175.0000 | 0 |
| Maxwell, Thos. H. | Seaman | 50.0000 | 0 |
| Herhold, Carl | Greenhand | 50.0000 | 0 |
| O' Keefe, Thos. | Boatsteerer | 140.0000 | 0 |
| Convay, J. J. | Greenhand | 50.0000 | 0 |
| Harris, Geo. | Greenhand | 50.0000 | 0 |
| O'Keefe, T. | Boatsteerer | 175.0000 | 0 |
| Howland, Wm. | Greenhand | 50.0000 | 0 |
| Murphy, Wm. | Greenhand | 50.0000 | 0 |
| Corcoran, James | Seaman | 50.0000 | 0 |
| Andrews, John | Seaman | 50.0000 | 0 |
| O' Keefe, Thos. | Boatsteerer | 125.0000 | 0 |
Atlantic (Bark) -16-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Nelson, Peter | Boatsteerer | 110.0000 | 0 |
Belvedere (Steam bark) -06-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Kramer, Phil | Greenhand | 50.0000 | 0 |
| Noramakana | Seaman | 50.0000 | 0 |
| Slaughter, Harry M. | Seaman | 50.0000 | 0 |
| Williams, W. H. | Boatsteerer | 140.0000 | 0 |
| Maloney, Louis L. | Seaman | 50.0000 | 0 |
| Manion, Martin | Seaman | 50.0000 | 0 |
| Halloran, Geo. | Blacksmith, Asst. & Greenhand | 50.0000 | 0 |
| Kenney, Henry | Fireman | 100.0000 | 0 |
| Walker, Peter | Seaman | 50.0000 | 0 |
Bounding Billow (Bark) -06-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Murphy, John | Greenhand | 50.0000 | 0 |
| Hanrahan, Tom | Greenhand | 50.0000 | 0 |
| Morgan, D. F. | Seaman | 50.0000 | 0 |
| Darling, John | Seaman | 50.0000 | 0 |
| Barry, Joe | Seaman | 50.0000 | 0 |
| Miller, David B. | Greenhand | 50.0000 | 0 |
| Morgan, John | Seaman | 60.0000 | 0 |
Cape Horn Pigeon (Bark) -29-Nov-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Rice, Geo. | Seaman | 50.0000 | 0 |
Charles W. Morgan (Bark) -02-Dec-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Johnson, Peter | Sailmaker & Seaman | 75.0000 | 0 |
Coral (Bark) -15-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| James, Thomas | Seaman | 50.0000 | 0 |
| Callahan, Michael | Seaman | 50.0000 | 0 |
| James, Thomas | Sailmaker | 70.0000 | 0 |
Eliza (Bark) -18-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Jamison, Fred | Seaman | 50.0000 | 0 |
| Dunning, F. L. | Seaman | 50.0000 | 0 |
| Johnson, Christ | Engineer, Asst. & Seaman | 60.0000 | 0 |
| Anthony, Jas. | Greenhand | 50.0000 | 0 |
| Bocker, Chas. | Seaman | 50.0000 | 0 |
Emma F. Herriman (Bark) -05-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Shissler, David | Boatsteerer | 60.0000 | 0 |
| Packard, Oscar | Greenhand | 50.0000 | 0 |
Grampus (Steam bktn) -04-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Starr, W. | Seaman | 60.0000 | 200 |
Helen Mar (Bark) -15-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Maxwell, T. H. | Seaman | 50.0000 | 0 |
| Brayne, Chas. S. | Greenhand | 50.0000 | 0 |
| Schneiberger, J. P. | Seaman | 50.0000 | 0 |
| Landers, John D. | 3rd mate | 150.0000 | 0 |
| Jamison, Fred | Boatsteerer | 80.0000 | 0 |
| Bryant, Harry | Seaman | 50.0000 | 0 |
| Bonham, G. W. | Seaman | 50.0000 | 0 |
| Noel, Frank | Steward | 100.0000 | 0 |
| David, Everett E. | Greenhand | 50.0000 | 0 |
| Brindenbach, G. | Greenhand | 50.0000 | 0 |
| Manion, Martin | Seaman | 50.0000 | 0 |
| Spang, H. S. | Steerage Boy | 50.0000 | 0 |
| Bolster, Henry | Seaman | 50.0000 | 0 |
Hunter (Bark) -01-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Ashley, Arthur | Seaman | 50.0000 | 0 |
James Allen (Bark) -08-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Newberry, Jerry | Greenhand | 50.0000 | 0 |
| Woods, James | Greenhand | 50.0000 | 0 |
| O'Connel, Thos. O. | Greenhand | 50.0000 | 0 |
Jane Gray (Schooner) -17-Mar-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Nandrup, Sigurd | Seaman | 50.0000 | 0 |
| Wells, Geo. | Greenhand | 50.0000 | 0 |
John P. West (Bark) -02-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Graham, D. W. | Cooper & Engineer | 0.0000 | 0 |
| Hoffman, H. | Seaman | 50.0000 | 0 |
| Bargeman, F. | Seaman | 50.0000 | 0 |
| Nortenboss, Albert | Carpenter | 100.0000 | 0 |
| Russel, James | Cook | 100.0000 | 0 |
| Crowther, Thos. | Seaman | 50.0000 | 0 |
Josephine (Bark) -12-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Euston, Ed. | Greenhand | 50.0000 | 0 |
Lagoda (Bark) -24-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Flynn, Stephen | Seaman | 55.0000 | 0 |
| Thorpe, W. T. | Greenhand | 50.0000 | 0 |
Lancer (Bark) -26-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Williams, W. H. | Previous Boatsteerer & Seaman | 60.0000 | 0 |
| Harris, Daniel | 3rd mate | 200.0000 | 0 |
| Bennett, Len | Greenhand | 50.0000 | 0 |
| Cahill, Michael | Greenhand | 50.0000 | 0 |
| Hakey, Peter | Greenhand | 50.0000 | 0 |
| Kenney, Henry | Engineer | 100.0000 | 0 |
Lucretia (Steam bark) -03-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Morgan, Jack | Fireman, Asst. & Seaman | 70.0000 | |
| Hefferman, C. A. | Seaman | 50.0000 | 0 |
| Williams, W. H. | Boatsteerer | 120.0000 | 0 |
| Manion, Martin | Seaman | 50.0000 | 0 |
Lydia (Bark) -03-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Murphy, Patrick | Seaman | 50.0000 | 0 |
Mars (Bark) -13-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Allen, William | Greenhand | 50.0000 | 0 |
| Anderson, James | Carpenter & Cooper | 120.0000 | 0 |
Mary and Susan (Bark) -09-Mar-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Russell, Jas. | Cook | 120.0000 | 0 |
| Shepherd, John | Steerage Boy | 40.0000 | 0 |
| Quirk, William | Seaman | 50.0000 | 0 |
| Wessling, Harry | Greenhand | 50.0000 | 0 |
| Condrin, J. T. | Greenhand | 50.0000 | 0 |
Narwhal (Steam bark) -01-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Russell, John | Seaman | 60.0000 | 200 |
| Hubbard, Fred | Seaman | 60.0000 | 200 |
Ocean (Bark) -06-Mar-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Meyer, Geo. | Greenhand | 50.0000 | 0 |
| Anderson, James | Carpenter & Cooper | 120.0000 | 0 |
| Underhill, Uriah | Greenhand | 50.0000 | 0 |
| Krause, John | Seaman | 60.0000 | 0 |
| Jorgenson, Geo. | Greenhand | 50.0000 | 0 |
Ohio (Little Ohio) (Bark) -05-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Murphy, Peter | Cooper | 100.0000 | 0 |
Sea Breeze (Bark) -06-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Feely, John | Greenhand | 50.0000 | 0 |
| Talbot, James B. | Seaman | 50.0000 | 0 |
Sea Ranger (Bark) -14-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Anderson, James | Carpenter & Cooper | 50.0000 | 0 |
Stamboul (Bark) -16-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Bell, J. | Greenhand | 50.0000 | 0 |
| Orbison, J. | Greenhand | 50.0000 | 0 |
| Corte, Henrick | Carpenter & Cooper | 100.0000 | 0 |
| Lynch, Jas. | Seaman | 50.0000 | 0 |
| James, Thomas | sailmaker & seaman | 75.0000 | 0 |
| Janes, Thomas | Sailmaker & Seaman | 80.0000 | 0 |
| Shay, Orma | Greenhand | 50.0000 | 0 |
Tamerlane (Bark) -02-Mar-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Murrault, Edw. | Seaman | 50.0000 | 0 |
| Brady, Mart | Greenhand | 50.0000 | 0 |
| Frederickson, Ernest | Seaman | 60.0000 | 0 |
| Kelley, John | Greenhand | 50.0000 | 0 |
| McNally, John | Seaman | 60.0000 | 0 |
Triton (Bark) -27-Nov-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Reubins, Orrey | Greenhand | 50.0000 | 0 |
| Johnson, Wm. | Seaman | 50.0000 | 0 |
| Frederickson, Ernest | Previous Boatsteerer | 70.0000 | 0 |
| Smith, John | sailmaker & seaman | 75.0000 | 0 |
| Evans, John | Engineer, Asst. & Seaman | 60.0000 | 0 |
Wanderer (Bark) -24-Jan-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Gray, James | Seaman | 50.0000 | 175 |
| Johnson, Herman | Seaman | 50.0000 | 175 |
| Hansen, Gustave | Seaman | 50.0000 | 175 |
William Baylies (Bark) -22-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Johnson, Christ | Engineer & Seaman | 65.0000 | 0 |
| Johnson, Christ | Engineer | 100.0000 | 0 |
| Kennedy, W. W. | Seaman | 50.0000 | 0 |
| Tomkins, Ernest | Seaman | 50.0000 | 0 |
William Lewis (Steam bark) -17-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Ferdon, James S. | Carpenter & Shipkeeper | 80.0000 | 0 |
| Wieland, W. J. | Greenhand | 50.0000 | 0 |
| Defrees, Geo. | Greenhand | 50.0000 | 0 |
Young Phoenix (Bark) -02-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Gilbert, Carl | Greenhand | 50.0000 | 0 |


