J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Vessels Supplied / Crew Shipped by Gaffney, Peter
Alexander-Brg. (Brig) -28-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Raymond, Donald | Seaman | 50.0000 | 0 |
| Shedd, C. E. | Seaman | 50.0000 | 0 |
| Bowden, Wm. | Seaman | 50.0000 | 0 |
| Sanders, Fred | Seaman | 50.0000 | 0 |
| Caprio, John | Seaman | 50.0000 | 0 |
Alice Knowles (Bark) -06-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Carl, Otto | Greenhand | 50.0000 | 0 |
Andrew Hicks (Bark) -13-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Vigol, John | Seaman | 60.0000 | 0 |
| Warren, Geo. | Boatsteerer | 115.0000 | 0 |
| Wakron, Frank | Blacksmith & Seaman | 60.0000 | 0 |
| Colvin, Edward | Seaman | 60.0000 | 0 |
| Donnovan, George | Seaman | 60.0000 | 0 |
| Colvin, Edward | Seaman | 50.0000 | 0 |
| Howard, F. | Greenhand | 50.0000 | 0 |
| Donnovan, George | Boatsteerer | 80.0000 | 0 |
| Donovan, Geo. | Boatsteerer | 100.0000 | 0 |
| Howard, Jack | Seaman | 60.0000 | 0 |
| Colvin, Edward | Engineer | 90.0000 | 0 |
| Williams, Chas. | Cook | 80.0000 | 0 |
| Lester, John | Carpenter | 75.0000 | 0 |
| Ashe, Wm. | Greenhand | 50.0000 | 0 |
| Bell, Gilbert | Seaman | 50.0000 | 0 |
Atlantic (Bark) -16-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Larelle, Patrick | Greenhand | 45.0000 | 0 |
| Moore, J. | Seaman | 50.0000 | 0 |
Baelena (Steam bark) -28-Feb-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Bradberry, Wm. | Greenhand | 60.0000 | 225 |
Belvedere (Steam bark) -29-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Callaghan, Thos. | Fireman 2nd | 100.0000 | 0 |
| Clark, A. J. | Seaman | 50.0000 | 0 |
C. G. White (Schooner) -15-Feb-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Morgan, Frank | Seaman | 30.0000 | 0 |
| Frazer, Wm. | Seaman | 30.0000 | 0 |
| Austin, Thomas | Seaman | 30.0000 | 0 |
Cape Horn Pigeon (Bark) -04-Jan-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Richardson, Frank | Blacksmith & Greenhand | 50.0000 | 0 |
Charles W. Morgan (Bark) -03-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Morgan, Manuel | Boatsteerer | 60.0000 | 0 |
| McBride, John | Greenhand | 50.0000 | 0 |
| Huniman, August | Blacksmith, Asst. & Engineer, Asst. | 70.0000 | 0 |
| Marston, Chas. | Greenhand | 50.0000 | 0 |
Emma F. Herriman (Bark) -05-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Nord, John | Seaman | 50.0000 | 0 |
| Redman, Elmer | Seaman | 50.0000 | 0 |
| Redman, Fitch | Seaman | 50.0000 | 0 |
| Cole, E | Blacksmith | 60.0000 | 0 |
| Morris, C.F. | Cabin Boy | 35.0000 | |
| Chaco, Domingo | Steward | 100.0000 | 0 |
Helen Blum (Schooner) -27-Jan-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Landway, M. | Seaman | 30.0000 | 70 |
| Sweeney, Daniel | Seaman | 30.0000 | 0 |
| Lundesay, M. | Seaman | 30.0000 | 0 |
Hidalgo (Brig) -14-Mar-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Bell, A. B. | Greenhand | 50.0000 | 0 |
| Borner, Oscar | Seaman | 50.0000 | 0 |
| Robley, Wm. | Greenhand | 50.0000 | 0 |
| Gray, E. E. | Greenhand | 50.0000 | 0 |
| Goho, Wm. S. | Greenhand | 50.0000 | 0 |
Hunter (Bark) -06-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Christensen, C. | Seaman | 50.0000 | 0 |
| Bell, Dick | Seaman | 50.0000 | 0 |
| Hagerman, Chas. | Seaman | 50.0000 | 0 |
| Armsberry, E. | Seaman | 50.0000 | 0 |
| Martins, F. | Seaman | 50.0000 | 0 |
James A. Hamilton (Schooner) -11-Feb-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Ratkowski, Felix | Seaman | 50.0000 | 0 |
| Wondolluck, Max | Seaman | 50.0000 | 0 |
| Smith, Richard | Cabin Boy | 50.0000 | 0 |
| Wilson, John | Seaman | 50.0000 | 0 |
| Quirk, Thos. F. | Seaman | 50.0000 | 0 |
James Allen (Bark) -14-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Howey, Wm. | Greenhand | 50.0000 | 0 |
| Hughes, Geo. B. | Greenhand | 50.0000 | 0 |
John P. West (Bark) -02-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Peden, Frederick | Seaman | 50.0000 | 0 |
Lancer (Bark) -03-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Barber, Abram | Seaman | 50.0000 | 0 |
Lily "L" (Schooner) -03-Jan-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Matheson, M. | 2nd mate | 30.0000 | 0 |
Mary H Thomas (Schooner) -26-Feb-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Reiner, Fred | Seaman | 50.0000 | 0 |
| Porter, Hebert | Carpenter & Seaman | 50.0000 | 0 |
Narwhal (Steam bark) -01-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Fordstrom, Wm. | Seaman | 60.0000 | 200 |
| Leary, John | Boatsteerer | 150.0000 | 95 |
| Waller, Tracy | Greenhand | 60.0000 | 225 |
Nicoline (Schooner) -02-Jul-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Christen, Jacob | Carpenter & Seaman | 60.0000 | 0 |
Northern Light (Bark) -23-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Webber, Ed | Seaman | 50.0000 | 0 |
| Mason, J. | Steerage Boy | 50.0000 | 0 |
| Mason, James | Seaman | 50.0000 | 0 |
| Fitzowitz, von | Seaman | 50.0000 | 0 |
| Daley, T. | Seaman | 50.0000 | 0 |
Ocean (Bark) -06-Mar-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Turner, W. H. | Greenhand | 50.0000 | 0 |
| McGuire, Peter S. | Greenhand | 50.0000 | 0 |
Ohio, (Ohio 2nd) (Ship) -11-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Coleman, Chas. W. | Greenhand | 50.0000 | 0 |
Orca (Steam bark) -15-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Silvius, Fred | Seaman | 60.0000 | 200 |
Sea Breeze (Bark) -15-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Kilehu, Carlos | Cook | 50.0000 | 0 |
| Narango, Felix | Seaman | 50.0000 | 0 |
| Cassillas, Pedro | Seaman | 50.0000 | 0 |
| Goldstein, Karl | Greenhand | 50.0000 | 0 |
| Nicholas, Geo. | Seaman | 50.0000 | 0 |
Stamboul (Bark) -16-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Rivera, Ramon | Seaman | 50.0000 | 0 |
Triton (Bark) -20-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Healey, Geo. | Greenhand | 50.0000 | 0 |
| Journett,Victor | Seaman | 50.0000 | 0 |
William Baylies (Bark) -22-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Vigol, John | Seaman | 50.0000 | 0 |
| Vigol, John | Boatsteerer | 100.0000 | 0 |


