J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Vessels Supplied / Crew Shipped by Edgar, Mrs.
Alaska (Bark) -01-Jan-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Duarte, D. R. | Seaman | 50.0000 | 0 |
| Leavit, Abe | Greenhand | 50.0000 | 0 |
| Hoffman, C. L. | Greenhand | 60.0000 | 0 |
| Nichols, Val | Seaman | 50.0000 | 0 |
Alice Knowles (Bark) -06-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Clark, John | Boatsteerer | 125.0000 | 0 |
Andrew Hicks (Bark) -04-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Kelley, John | Seaman | 50.0000 | 0 |
| Castro, Jesus | Seaman | 50.0000 | 0 |
| Swain, Thomas Walter | 4th mate | 160.0000 | 0 |
Charles W. Morgan (Bark) -02-Dec-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Stanton, Chas. | Carpenter & Engineer | 125.0000 | 0 |
Eliza (Bark) -21-Nov-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Kalua | Boatsteerer | 120.0000 | 0 |
| Hoctor, Robert | Seaman | 50.0000 | 0 |
| Dietrich, Herman | Greenhand | 50.0000 | 0 |
Emma F. Herriman (Bark) -05-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Weinman, Louis | Seaman | 50.0000 | 0 |
| Bowers, Will | Greenhand | 50.0000 | 0 |
Fleetwing (Bark) -12-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Stacey, Jack | Boatsteerer | 100.0000 | 0 |
| Frost, William | Boatsteerer | 100.0000 | 0 |
| Webber, Frank | Seaman | 50.0000 | 0 |
Frances A. Barstow (Brig) -26-Nov-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Morris, James | Seaman | 50.0000 | 0 |
Grampus (Steam bktn) -11-Feb-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Anderson, Frank Oscar | Seaman | 60.0000 | 200 |
Helen Mar (Bark) -16-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Johnson, Thomas | Seaman | 60.0000 | 0 |
| Axel, Eric | Greenhand | 50.0000 | 0 |
| Wogan, Morgan | Seaman | 50.0000 | 0 |
| Johnson, Thomas | Boatsteerer | 80.0000 | 0 |
| Johnson, Joseph | Seaman | 50.0000 | 0 |
| Liodet, Louis | Engineer | 100.0000 | 0 |
| Kanaka, Jim | Seaman | 50.0000 | 0 |
| Barrett, E. | Seaman | 50.0000 | 0 |
| Johnson, Thos. | Boatsteerer | 80.0000 | 0 |
Hidalgo (Brig) -25-Jan-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Hausel, C. | Greenhand | 50.0000 | 0 |
Hunter (Bark) -22-Feb-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Cassidy, William | Seaman | 50.0000 | 0 |
| McCullogh, John | Seaman | 50.0000 | 0 |
| Rider, Ernest | Seaman | 50.0000 | 0 |
| Rafflee, V. | Seaman | 50.0000 | 0 |
Jacob A. Howland (Bark) -27-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Butcher, Samuel | Seaman | 50.0000 | 0 |
| Kanaka, Tanto | Seaman | 50.0000 | 0 |
| Mistro, Peter | Seaman | 50.0000 | 0 |
James Allen (Bark) -14-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Okerline, C. D. | Cabin Boy | 50.0000 |
Jane Gray (Schooner) -17-Mar-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Gibbs, W. H. | Greenhand | 50.0000 | 0 |
John P. West (Bark) -23-Nov-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Plitz, Max | Seaman | 50.0000 | 0 |
| Webber, Frank | Seaman | 50.0000 | 0 |
Lydia (Bark) -03-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Cannon, Thos. E. | Cabin Boy | 50.0000 | 0 |
| Bradford, Wm. | Seaman | 50.0000 | 0 |
Mars (Bark) -25-Feb-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Williamson, Wm. | Steerage Boy | 50.0000 | 0 |
| Cooke, E. | Cabin Boy | 50.0000 | 0 |
Ocean (Bark) -06-Mar-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Becker, Otto | Blacksmith & Greenhand | 50.0000 | 0 |
Reindeer (Bark) -30-Nov-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Cinto, Joe | Seaman | 50.0000 | 0 |
| Bartoli, Antone | Seaman | 50.0000 | 0 |
| Kanaka, Elikai | Seaman | 50.0000 | 0 |
| Arrow, Alfred | Seaman | 50.0000 | 0 |
| Pena, Manuel | Seaman | 50.0000 | 0 |
Rosario (Schooner) -21-Jan-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Heinz, Henry | Seaman | 50.0000 | 0 |
Sea Breeze (Bark) -06-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Vaughn, Henry W. | Seaman | 50.0000 | 0 |
| Sweeney, Dan | Seaman | 60.0000 | 0 |
| Carl, Henry | Seaman | 50.0000 | 0 |
| Mousseau, Nelson | Greenhand | 50.0000 | 0 |
| Cassidy, William | Seaman | 50.0000 | 0 |
| Faria, John | Seaman | 50.0000 | 0 |
| King, Jerry | Steerage Boy | 50.0000 | 0 |
| McCormick, J. | Seaman | 50.0000 | 0 |
| Drennen, H. | Seaman | 50.0000 | 0 |
Sea Ranger (Bark) -14-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Swain, Thos. Walter | Boatsteerer | 150.0000 | 0 |
Stamboul (Bark) -09-Feb-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Kelley, John | 5th mate & Boatsteerer | 160.0000 | 0 |
| Nichols, Val | Seaman | 50.0000 | 0 |
| Pagge, Tom | Seaman | 50.0000 | 0 |
Thomas Pope (Bark) -04-Jun-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Bellew, Thos. | Seaman | 50.0000 | 0 |
| Halverson, Carl | Seaman | 50.0000 | 0 |
Thrasher (Steam bark) -14-Feb-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Smith, John | Seaman | 60.0000 | 200 |
Triton (Bark) -20-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Riley, John | Greenhand | 50.0000 | 0 |
| Barnes, Jas. A. | Seaman | 50.0000 | 0 |
| Phillips, Geo. | Seaman | 50.0000 | 0 |
| Edwards, Chas. | Blacksmith & Engineer | 125.0000 | 0 |
| Mapes, John E. | 4th mate | 200.0000 | 0 |
William Baylies (Bark) -24-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Kelley, John | Seaman | 50.0000 | 0 |
| Barrow, Edward | Seaman | 50.0000 | 0 |
| Sweeney, Daniel | Boatsteerer | 115.0000 | 0 |
William H. Meyer (Brig) -22-Mar-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Sullivan, Geo. | Seaman | 50.0000 | 0 |
William Lewis (Steam bark) -17-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| McGregor, John | Fireman | 100.0000 | 0 |
| Affleck, John | Fireman | 100.0000 | 0 |
| Williams, C. | Greenhand | 50.0000 | 0 |


