J. Porter Shaw Library San Francisco Maritime National Historical Park
San Francisco Shanghaiers
Introduction List of Crew Vessel List Voyage List Shanghaier List
Vessels Supplied / Crew Shipped by Woodworth, J.
Alaska (Bark) -01-Jan-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Johnson, Andrew | Seaman | 50.0000 | 0 |
| Hoyles, John | Seaman | 50.0000 | 0 |
Andrew Hicks (Bark) -12-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Williams, A. | Greenhand | 50.0000 | 0 |
| Roberts, N. C. | Seaman | 50.0000 | 0 |
| Franks, John N. | Greenhand | 50.0000 | 0 |
| Pyne, Geo. M. | Greenhand | 50.0000 | 0 |
Atlantic (Bark) -16-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Ryan, Thos. | Seaman | 50.0000 | 0 |
Baelena (Steam bark) -08-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Miguel, Aleck | Steerage Boy | 40.0000 | 225 |
Belvedere (Steam bark) -06-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Betler, Fred | Greenhand | 50.0000 | 0 |
| Bernhardt, H. H. | Carpenter & Cooper | 150.0000 | |
| Rose, Chas. E. | Seaman | 50.0000 | 0 |
Bonanza (Schooner) -23-Mar-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Bee, Chas. | Seaman | 50.0000 | 0 |
Bounding Billow (Bark) -29-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Wilson, John | Greenhand | 50.0000 | 0 |
| Himple, Charles | Greenhand | 50.0000 | 0 |
Cape Horn Pigeon (Bark) -29-Nov-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Smith, Chas. | Seaman | 50.0000 | 0 |
Eliza (Bark) -21-Nov-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Gaskin, Samuel | Cook | 90.0000 | 0 |
Emma F. Herriman (Bark) -05-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Sylvester, Chris. | Greenhand | 50.0000 | 0 |
| Broderick, John | Greenhand | 50.0000 | 0 |
| Tibbets, A. A. | Greenhand | 50.0000 | 0 |
| Spencer, Chas. | Seaman | 50.0000 | 0 |
Fleetwing (Bark) -11-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Torres, Mariano | Seaman | 50.0000 | 0 |
| Santos, John | Steerage Boy | 45.0000 | 0 |
| Evenson, Chas. | Seaman | 50.0000 | 0 |
Frances A. Barstow (Brig) -26-Nov-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Bernhard, W. A. | Carpenter & Cooper | 125.0000 | 0 |
Francis Palmer (Bark) -11-Jan-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Hausto, Ben | Seaman | 50.0000 | 0 |
| Spencer, Chas. | Seaman | 50.0000 | 0 |
| Filbers, Moses | Boatsteerer | 100.0000 | 0 |
| Taitano, Jose | Seaman | 50.0000 | 0 |
| Diaz, Jose | Seaman | 50.0000 | 0 |
| Bracamonte, Lorenzo | Seaman | 50.0000 | 0 |
| Typhon, Peter | Seaman | 50.0000 | 0 |
Grampus (Steam bktn) -04-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Sheldon, K. W. | Seaman | 60.0000 | 200 |
| Ferguson, Mark | Seaman | 60.0000 | 200 |
Helen Mar (Bark) -15-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Ellsworth, Jas. | Blacksmith & Seaman | 60.0000 | 0 |
| Vecho, Pablo | Seaman | 50.0000 | 0 |
| Ellsworth, James | Blacksmith | 60.0000 | 0 |
| Seal, Henry | Seaman | 50.0000 | 0 |
| Robinson, Geo. | Greenhand | 50.0000 | 0 |
| Ross, H. | Cook | 100.0000 | 0 |
| Ellsworth, J. | Blacksmith | 60.0000 | 0 |
| Nilson, James | Greenhand | 50.0000 | 0 |
| Ellsworth, James | Blacksmith & Engineer, Asst. | 80.0000 | 0 |
| Rotoma, Manuel | Seaman | 50.0000 | 0 |
| Peters, Harry | Seaman | 50.0000 | 0 |
| Jackson, Wm. | Seaman | 50.0000 | 0 |
| Wagner, Frank | Seaman | 50.0000 | 0 |
Hidalgo (Brig) -25-Jan-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Colvin, Norwood A. | Greenhand | 50.0000 | 0 |
| Walker, F. J. C. | Seaman | 50.0000 | 0 |
| Linnon, Thos. | Greenhand | 50.0000 | 0 |
Hunter (Bark) -20-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Lizzard, Augustine | Seaman | 50.0000 | 0 |
| Kaira, Jose | Steerage Boy | 50.0000 | 0 |
| Balena, Santo | Seaman | 50.0000 | 0 |
| Castro, Ben | Seaman | 50.0000 | 0 |
| Pogson, Alex | Seaman | 50.0000 | 0 |
| Briggs, J. W. | Steerage Boy | 50.0000 | 0 |
| King, J. M. | Greenhand | 50.0000 | 0 |
| Fowler, Louis | Greenhand | 50.0000 | 0 |
| Nelson, Frank | Seaman | 50.0000 | 0 |
| Silvia, Simon | seaman | 50.0000 | 0 |
| Simon, Joseph | Seaman | 50.0000 | 0 |
Jacob A. Howland (Bark) -27-Nov-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Buellan, Joseph | Greenhand | 50.0000 | 0 |
| Hall, J. M. | Greenhand | 50.0000 | 0 |
| Ascencion, Ben | Seaman | 60.0000 | 0 |
| Modoc, John | Seaman | 60.0000 | 0 |
James Allen (Bark) -14-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Jackson, Wm. | Seaman | 50.0000 | 0 |
| Woods, John H. | Seaman | 50.0000 | 0 |
| Beto, Pablo | Seaman | 50.0000 | 0 |
| Blake, John | Seaman | 50.0000 | 0 |
Jane Gray (Schooner) -17-Mar-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Rodgers, Harry | Greenhand | 50.0000 | 0 |
John P. West (Bark) -23-Nov-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Keefe, Lawrence | Seaman | 50.0000 | 0 |
Josephine (Bark) -08-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Seal, Harry | Seaman | 60.0000 | 0 |
| Waller, John | Steward | 0.0000 | 0 |
| Bjorn, John | Seaman | 60.0000 | 0 |
La Ninfa (Schooner) -23-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Pinder, W. | Seaman | 50.0000 | 0 |
| Johnson, Andrew | Seaman | 50.0000 | 0 |
Lagoda (Bark) -12-Nov-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Pinder, Robert | Seaman | 55.0000 | 0 |
| Hatfield, Thos. | Seaman | 55.0000 | 0 |
Lancer (Bark) -03-Nov-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Simmons, Samuel | 5th mate & Boatsteerer | 160.0000 | 0 |
| Simmons, Samuel | 4th mate | 160.0000 | 0 |
Lucretia (Steam bark) -11-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Roberts, J. H. | Cabin Boy | 50.0000 | 0 |
Lydia (Bark) -03-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Sales, Ygnacio de | Seaman | 50.0000 | 0 |
| Kealoha, Chas. | Seaman | 50.0000 | 0 |
Mars (Bark) -13-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Sherwood, J. W. | Seaman | 50.0000 | 0 |
| Eastrote, Richard | Greenhand | 50.0000 | 0 |
| Meyer, J. C. | Seaman | 50.0000 | 0 |
Mary H Thomas (Schooner) -10-Mar-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Thomas, Wm. M. | Greenhand | 50.0000 | 0 |
| Klingman, J. M. | Greenhand | 50.0000 | 0 |
| Johnson, Chas. | Seaman | 60.0000 | 0 |
| Thorne, Thos. | Seaman | 60.0000 | 0 |
Northern Light (Bark) -05-Dec-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Wright, Fred | Seaman | 50.0000 | 0 |
Ocean (Bark) -12-Mar-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Grimble, Douglas T. | Steward | 90.0000 | 0 |
| Runcie, Thos. | Seaman | 50.0000 | 0 |
| Braun, Edward | Greenhand | 50.0000 | 0 |
| McCalman, Donald | Greenhand | 50.0000 | 0 |
Ohio, (Ohio 2nd) (Ship) -11-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Bray, Willis | Steward | 100.0000 | 0 |
| Arco, Ben | Seaman | 50.0000 | 0 |
| Antone, Peter | Seaman | 50.0000 | 0 |
| Acosto, Julio | Seaman | 50.0000 | 0 |
| Gough, Fred | Seaman | 50.0000 | 0 |
| Jones, T. J. | Greenhand | 50.0000 | 0 |
| Torres, Albert | Greenhand | 50.0000 | 0 |
| Filbers, Moses | Boatsteerer | 140.0000 | 0 |
| Smith, Geo. | Seaman | 50.0000 | 0 |
Reindeer (Bark) -14-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Andrus, John | Cook | 120.0000 | 0 |
| Henrickson, Henry | Greenhand | 50.0000 | 0 |
| Becho, Pablo | Seaman | 60.0000 | 0 |
Rosario (Schooner) -26-Feb-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Filbert, Moses | Boatsteerer | 125.0000 | 0 |
Sea Breeze (Bark) -15-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Wise, Frank N. | Cooper | 0.0000 | 0 |
| Pigson, Alexander | Seaman | 50.0000 | 0 |
| Francis, Nickolas | Seaman | 50.0000 | 0 |
| Frimd, Nickolas | Seaman | 50.0000 | 0 |
| Johnson, Andrew | Seaman | 50.0000 | 0 |
| Pogson, Alexander | Seaman | 50.0000 | 0 |
| Wright, Frederick | Seaman | 50.0000 | 0 |
| Schmitz, John | Greenhand | 50.0000 | 0 |
| Woodworth, James | Cabin Boy | 50.0000 | 0 |
| Dunkhearst, Frank | Greenhand | 50.0000 | 0 |
| Fox, Tom | Greenhand | 50.0000 | 0 |
Stamboul (Bark) -05-Feb-88
| Name | Station | Advance | Lay |
|---|---|---|---|
| Puttkamer, Robert Baron von | Cook | 100.0000 | 0 |
| Leslie, Hugh | Seaman | 50.0000 | 0 |
| Munroe, Richard | Seaman | 50.0000 | 0 |
| McSelridge, James A. | Greenhand | 50.0000 | 0 |
| Sales, Ignacio de | Steerage Boy | 50.0000 | 0 |
| Simons, Joseph | Seaman | 50.0000 | 0 |
Tamerlane (Bark) -02-Mar-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Murray, Geo. | Greenhand | 50.0000 | 0 |
| Bradon, H. | Greenhand | 50.0000 | 0 |
| Andrus, John | Cook | 110.0000 | 0 |
| Sullivan, Arthur | Greenhand | 50.0000 | 0 |
Wanderer (Bark) -24-Dec-86
| Name | Station | Advance | Lay |
|---|---|---|---|
| Guerro, Antonio | Seaman | 50.0000 | 175 |
William Baylies (Bark) -04-Dec-89
| Name | Station | Advance | Lay |
|---|---|---|---|
| Hutchinson, John | Greenhand | 50.0000 | 0 |
| Husley, Arnt | Greenhand | 50.0000 | 0 |
| Kelley, John | Seaman | 50.0000 | 0 |
| Veaho, Pablo | Seaman | 50.0000 | 0 |
William H. Meyer (Brig) -22-Mar-90
| Name | Station | Advance | Lay |
|---|---|---|---|
| Wilson, John | Greenhand | 50.0000 | 0 |
| Phillips, F. H. | Greenhand | 50.0000 | 0 |
| Dunn, Fred | Greenhand | 50.0000 | 0 |
Young Phoenix (Bark) -02-Dec-87
| Name | Station | Advance | Lay |
|---|---|---|---|
| Walker, Allen | Greenhand | 50.0000 | 0 |
| Becho, Pablo | Seaman | 60.0000 | 0 |


